[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2025 LEVEL 6-10 NY STATE CHAMPIONSHIPS
3/21/2025 - 3/23/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
12/30/1899 | ||||||
00 | ||||||
3/21/2025 | ||||||
01A | Lvl 6:Ch A,B,C | 8:00 AM | 8:20 AM | |||
01B | Lvl 8: Jr A,B | 8:00 AM | 8:20 AM | |||
02A | Lvl 6:Ch D, E,Jr A | 11:30 AM | 11:50 AM | |||
02B | Lvl 8: Jr C, D | 11:30 AM | 11:50 AM | |||
03A | Lvl 6:Jr B,C,D | 3:00 PM | 3:20 PM | |||
03B | Lvl 8: Sr A, B | 3:00 PM | 3:20 PM | |||
04A | Lvl 6:Jr E, Sr A,B | 6:30 PM | 6:50 PM | |||
04B | Lvl 8: Sr C,D | 6:30 PM | 6:50 PM | |||
3/22/2025 | ||||||
05A | Lvl 6: Sr C,D,E | 9:00 AM | 9:20 AM | |||
05B | Lvl 10: Jr A, B | 9:00 AM | 9:20 AM | |||
06A | Lvl 7: Ch A,B,C | 12:30 PM | 12:50 PM | |||
06B | Lvl 10: Sr A, B | 12:30 PM | 12:50 PM | |||
07A | Lvl 7: Ch D, Jr A,B | 4:00 PM | 4:20 PM | |||
07B | Lvl 9: Ch A, B | 4:00 PM | 4:20 PM | |||
08 | Coaches Party | 7:30 PM | ||||
3/23/2025 | ||||||
09A | Lvl 7: Jr C,D Sr A | 8:00 AM | 8:20 AM | |||
09B | Lvl 9: Jr A,B | 8:00 AM | 8:20 AM | |||
10A | Lvl 7: Sr B,C,D | 11:30 AM | 11:50 AM | |||
10B | Lvl 9: Sr A,B | 11:30 AM | 11:50 AM |
Gym | Sessions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08 | 09A | 09B | 10A | 10B | |
NY-AAGL | - | - | 3 | 2 | 2 | - | - | 5 | - | 1 | - | 1 | - | - | - | - | 2 | - | 2 | - |
NY-Ace Gymnastics NY | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | 2 | 2 | - |
NY-All Around Gym NY | - | - | - | - | - | 2 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - |
NY-All stars gymnastics | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | - | 2 | 2 | - | - |
NY-Angie's Gymnastic | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
NY-Apex Athletics | - | 4 | 1 | 5 | 3 | 3 | 3 | - | - | - | 11 | 4 | 2 | 1 | 3 | - | 1 | 6 | - | 4 |
Athletic Edge | - | - | 2 | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
NY-Aviator Sports | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
NY-Blaze Gymnastics | - | 4 | 1 | 4 | 3 | - | 3 | - | - | - | - | 1 | 1 | 3 | 1 | - | - | - | 1 | - |
NY-Bright Raven | - | - | - | 2 | 1 | 1 | - | 1 | 2 | - | - | 2 | 1 | - | - | - | 1 | - | 2 | - |
NY-Buffalo Turners | - | - | 1 | 1 | - | 1 | - | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - |
NY-Cartwheels GymCenter | - | 5 | 4 | - | 1 | - | - | 1 | - | 2 | - | - | - | 1 | 1 | - | 2 | 2 | 1 | 2 |
NY-Chelsea Piers | - | 1 | 1 | 3 | - | 4 | 3 | - | 1 | - | - | - | - | 1 | - | - | 2 | 2 | 1 | 3 |
NY-Cherry Lane | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
NY-CNY Gym Centre | - | 1 | 3 | 1 | 1 | 1 | - | 2 | - | 5 | - | 1 | 2 | 1 | 1 | - | - | 1 | 1 | 3 |
NY-Dynamic Gymnastics | - | 2 | 1 | 1 | 1 | - | 1 | 1 | 4 | - | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
NY-Eagle Gymnastics | - | - | 2 | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Eclipse Gymnastics | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - |
NY-Era Elite | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - |
NY-Excel | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
NY-FGA | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - |
NY-Five Star Gymnastics | - | 1 | 1 | - | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
NY-Flips | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Galaxy Gymnastics | - | 2 | 7 | 5 | 3 | 2 | 6 | 1 | - | 1 | 2 | 1 | 3 | 1 | 4 | - | 1 | 3 | 1 | - |
NY-GC2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
Gliders Gymnastics | - | 2 | - | 2 | 1 | 2 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | 2 | - |
NY-GMGC - Huntington | - | 5 | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 1 | - | 1 | - | - | - |
NY-GMGC - Rocky Point | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 1 |
GMGC Levittown | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | 2 | - | - | - | - | - |
NY-Gold Star NY | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 1 | - |
Gotham | - | 4 | 1 | 4 | 2 | - | - | - | - | - | 6 | - | 5 | 3 | 2 | - | - | 3 | - | 2 |
NY-Greater Buffalo | - | - | - | 1 | 1 | - | 1 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 4 | - |
GSA | - | - | - | - | - | - | 1 | 2 | 3 | 5 | - | - | - | - | - | - | 1 | - | - | 1 |
Gym Kids | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
NY-Gym-Nest NY | - | 1 | - | - | 1 | - | 2 | - | - | - | - | - | 3 | 2 | - | - | 2 | 1 | - | 1 |
NY-Hamburg | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - |
Hotshots East | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
NY-Infiniti Elite Gym. | - | - | - | 1 | - | 1 | - | - | - | - | 3 | 11 | 2 | 3 | 1 | - | - | 1 | - | 2 |
Infinity Athletics | - | 2 | - | - | - | 2 | - | 1 | - | 1 | - | 1 | - | 2 | - | - | - | - | - | 1 |
Island Gymnasticz | - | 2 | - | 1 | 1 | 1 | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - |
NY-Kennett Goshen | - | - | - | 1 | - | 4 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 9 | - |
NY-Lana's Gymnastics | - | - | - | 3 | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - |
NY-Levels Gymnastics | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
LI Elite Gymnastics | - | - | - | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - |
MGA Gymnastics | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | - | - | 2 |
NY-Mid Island Gymnastic | - | - | 1 | 1 | 1 | 1 | - | 2 | - | 1 | - | 3 | - | 3 | 1 | - | 6 | 4 | 1 | - |
NE Aerials Gymnastic | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
NY-NEG | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
NY-New Image Gymnastics | - | 2 | - | - | 1 | - | 3 | 1 | 1 | - | 1 | 3 | 7 | 3 | 1 | - | - | 1 | - | - |
NY-Niagara Gymnastics | - | 3 | 2 | - | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 3 | - | 1 | - | - | 3 | - | - | 1 |
NY-Ninas | - | - | - | 3 | 2 | - | 1 | - | 3 | 2 | - | - | - | 1 | - | - | 3 | - | 6 | - |
NY BK Gymnastc Cente | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - |
NY Elite | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
NY GMGC- Centereach | - | - | - | 2 | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
NY Infinity | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - |
NY Team Flyers | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NYC Elite | - | 4 | 3 | 3 | 1 | 5 | 1 | - | - | - | - | 1 | 1 | 3 | 1 | - | 1 | 1 | - | - |
NY-Orchard Park Gyms | - | - | 1 | 1 | 5 | 3 | 1 | 6 | 5 | 5 | 2 | - | - | - | 1 | - | 3 | 2 | 7 | - |
NY-Owego Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
NY-PAC | - | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 2 | - | 1 | 5 | - | 2 | - | - | 3 |
NY-Peak | - | 3 | 2 | - | - | 1 | 1 | 2 | - | - | 1 | - | 1 | 5 | - | - | 2 | - | - | - |
NY-Pike Gymnastics | - | 2 | - | 1 | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | - | 1 | - |
Progressive01 | - | - | - | - | - | 1 | 2 | - | 1 | 2 | - | - | - | - | - | - | 1 | - | 1 | 1 |
NY-Revolutions | - | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 |
NY-RGA | - | - | 1 | - | - | - | 3 | - | - | - | 3 | 3 | 1 | 1 | 4 | - | 3 | - | - | - |
Rockland Gymnastics | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
NY-STGA | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
NY-Stumpfs Gymnastics | - | - | - | 1 | - | 1 | 1 | 3 | - | 4 | 2 | - | 2 | - | 1 | - | 1 | 2 | 3 | 2 |
Summit | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | 1 | 1 | 3 | 1 |
NY-Towers Gymnastics | - | 1 | 1 | 1 | - | 1 | 1 | - | - | - | 2 | 1 | 1 | 3 | 3 | - | - | 3 | 1 | 1 |
NY-Triumph Gymnastics | - | - | - | 1 | - | 1 | - | 2 | - | 4 | - | - | - | - | - | - | 1 | - | 1 | - |
NY-Tumble Bee Gym, Inc. | - | - | - | - | - | 1 | 1 | 1 | - | 2 | - | 1 | - | - | - | - | 1 | - | 1 | 1 |
NY-Tumblettes YWCA | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - | - | - | 1 | - | 1 | - |
NY-Tweed's Gymnastic | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Twisting Starz | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
NY-Valley Gymnastics | - | 2 | - | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | - | 3 | 2 | 1 | - | - | - | 2 | - |
NY-VeGa Gymnastics | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 2 | - | - | 1 | - | - | - | - | 1 | 1 | 1 |
Victors Gymnastics | - | - | - | 1 | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - |
NY-Westchester Gymna | - | - | - | - | 1 | 1 | - | 2 | 1 | 4 | - | - | - | - | - | - | 1 | - | 4 | - |
NY-World Class - NY | - | - | 6 | - | 3 | - | - | - | - | - | 4 | 7 | 3 | 2 | 1 | - | - | 4 | 1 | 7 |
NY-World Cup Gymnastics | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.