[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/31/2025 - 2/2/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March-In | Competition | Awards | |
1/31/2025 | ||||||
01 | Lvl 2 5-6 Sr, 8 | 11:00 AM | 11:20 AM | 11:30 AM | 1:15 PM | |
02 | Lvl 2, 5-6 Jr, 7 Jr. | 1:45 PM | 2:05 PM | 2:15 PM | 4:00 PM | |
03 | Lvl 2 7sr, 9+ | 4:30 PM | 4:50 PM | 5:00 PM | 6:30 PM | |
04 | Level 5 | 7:00 PM | 7:20 PM | 7:30 PM | 9:30 PM | |
2/1/2025 | ||||||
05 | Lvl 4 7-8 Jr. Sr. | 8:00 AM | 8:20 AM | 8:30 AM | 10:45 AM | |
06 | Lvl 9 Mid, Sr. | 11:15 AM | 11:35 AM | 11:45 AM | 1:45 PM | |
07 | Level 4 10 Jr, 9 Jr. | 2:15 PM | 2:35 PM | 2:45 PM | 4:45 PM | |
08 | Lvl 4 10 Sr.,11+jr.S | 5:15 PM | 5:35 PM | 5:45 PM | 8:00 PM | |
2/2/2025 | ||||||
09 | Level 3, 6-7 Jr,8jr | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
10 | Level 3,8 Mid, Sr. | 11:00 AM | 11:20 AM | 11:30 AM | 1:30 PM | |
11 | Level 3, 9 Jr.Sr. | 2:00 PM | 2:20 PM | 2:30 PM | 4:30 PM | |
12 | Level 3 10+, 6-7 Sr. | 5:00 PM | 5:20 PM | 5:30 PM | 7:30 PM |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
Action | 3 | 2 | - | - | 4 | 2 | 1 | 3 | 3 | - | 1 | 2 |
Aeon | 3 | 5 | 1 | - | 3 | 1 | 2 | - | 1 | 3 | 1 | 1 |
NJ-Arena | - | - | - | - | 4 | - | 1 | 1 | - | - | - | - |
NJ-Astro | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 |
NJ-Atlantic Coast | 2 | 3 | 1 | 5 | 2 | - | 1 | 1 | 4 | 4 | 2 | 1 |
NJ-Champions United | - | - | - | - | - | - | - | - | - | 2 | - | 4 |
Cherry Hill | - | - | - | - | 1 | 2 | 2 | 2 | 6 | - | - | 2 |
DC Gym | 1 | - | 4 | - | - | 2 | 2 | 5 | 1 | 3 | 3 | 4 |
NJ-Elite | 3 | - | - | - | - | - | 2 | 2 | - | - | - | - |
ENA | 4 | 5 | 1 | - | 1 | 3 | 3 | 1 | 6 | 1 | - | 3 |
Envision | 4 | - | 1 | - | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
NJ-Epic | 4 | 4 | 2 | 7 | 1 | 3 | 5 | 1 | 4 | 3 | 1 | 2 |
Freehold | 6 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 5 | 1 |
GFTG | 1 | 1 | 5 | 4 | 2 | 3 | 1 | - | 1 | 1 | 5 | - |
NJ-HOH | 2 | 3 | - | - | - | 3 | - | - | - | - | - | - |
HOH M | - | - | - | - | - | 4 | - | 1 | 1 | 2 | 1 | 2 |
NJ-Indigo | - | - | - | 6 | 2 | 1 | 2 | - | 3 | 3 | 1 | 4 |
Jersey All Star | 3 | 3 | 2 | - | 1 | 2 | - | 5 | - | 3 | 2 | - |
Magma | - | - | - | - | - | 1 | 2 | 1 | - | - | - | - |
North Stars | - | - | - | - | 8 | - | - | - | 5 | - | - | 1 |
Paragon | 1 | 2 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Paramount | - | - | - | 9 | 1 | 5 | 1 | 3 | 3 | 1 | 2 | 1 |
NJ-Precision | 1 | 3 | - | - | 1 | - | 3 | 2 | 2 | 1 | 1 | - |
NJ-Premier | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 1 |
NJ-Princeton Gymnastics | - | - | - | - | 2 | - | - | - | - | - | - | - |
NJ-Rock | 2 | 4 | 5 | 4 | 5 | 1 | 2 | - | 1 | 2 | 2 | - |
Shields | - | - | - | 6 | 1 | - | - | 1 | - | - | - | - |
Spartan | 1 | 2 | 1 | - | 3 | - | 1 | 1 | 1 | 3 | - | 1 |
Summit Summits | - | - | - | 3 | - | 2 | 1 | - | 1 | - | 3 | 3 |
Sunburst | - | - | - | 1 | 3 | 1 | - | - | - | 1 | - | - |
NJ-Team Elite | - | - | - | 2 | 1 | 1 | 1 | 6 | - | - | 3 | 1 |
TNT | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 2 |
NJ-USA Twisterz | - | - | - | - | - | - | - | 9 | - | 2 | 2 | 3 |
Will-Moor | 1 | 3 | 3 | - | 1 | 2 | 1 | 3 | 5 | 4 | 2 | 1 |
World | 3 | - | 1 | - | - | - | - | - | - | 1 | 1 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.