[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/15/2025 - 5/18/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
5/15/2025 | ||||||
01 | Session 1 | 8:00 AM | 8:15 AM | |||
02 | Session 2 | 10:45 AM | 11:00 AM | |||
03 | Session 3 | 1:30 PM | 1:45 PM | |||
04 | Session 4 | 4:15 PM | 4:30 PM | |||
05 | Session 5 | 7:00 PM | 7:15 PM | |||
5/16/2025 | ||||||
06 | Session 6 | 8:00 AM | 8:15 AM | |||
07 | Session 7 | 10:15 AM | 10:30 AM | |||
08 | Session 8 | 1:15 PM | 1:30 PM | |||
09 | Session 9 | 4:15 PM | 4:30 PM | |||
10 | Session 10 | 6:45 PM | 7:00 PM | |||
5/17/2025 | ||||||
11 | Session 11 | 8:00 AM | 8:15 AM | |||
12 | Session 12 | 10:30 AM | 10:45 AM | |||
13 | Session 13 | 1:15 PM | 1:30 PM | |||
14 | Session 14 | 4:00 PM | 4:15 PM | |||
15 | Session 15 | 7:00 PM | 7:15 PM | |||
5/18/2025 | ||||||
16 | Session 16 | 8:00 AM | 8:15 AM | |||
17 | Session 17 | 11:00 AM | 11:15 AM | |||
18 | Session 18 | 2:00 PM | 2:15 PM | |||
19 | Session 19 | 5:15 PM | 5:30 PM | |||
20 | Session 20 | 7:15 PM | 7:30 PM |
Gym | Sessions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Aeon IGC | - | - | - | 12 | - | 10 | - | - | 10 | 1 | - | - | - | 7 | - | - | - | 10 | - | - |
AGA | - | - | - | - | 6 | 3 | - | - | - | - | 8 | - | - | - | 2 | 7 | - | - | - | - |
Airborne | - | - | - | 13 | - | - | - | - | 12 | 2 | - | - | - | - | - | 7 | - | - | - | - |
All American | - | 8 | - | - | - | - | - | 8 | - | 1 | 8 | - | - | 10 | - | 7 | - | - | - | - |
ATB | - | - | - | - | 7 | - | 5 | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
Axiom | - | - | - | 10 | - | - | 5 | - | - | - | - | 4 | - | - | 4 | - | 8 | - | - | - |
Blakes | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
Chenango | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
DG Hoboken | - | - | - | - | - | 5 | - | - | - | - | - | 4 | - | - | - | 6 | - | - | - | - |
Diamond Gymnastics | - | - | - | - | 8 | - | - | - | - | - | - | 4 | - | - | - | 3 | - | - | - | - |
Discovery | - | - | - | 9 | - | - | - | 12 | - | - | 6 | - | - | - | 3 | - | - | - | 12 | - |
Dynamix | - | - | 13 | - | - | - | - | - | - | 8 | 9 | - | - | 11 | - | - | - | - | - | 12 |
Elite | - | 9 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 4 | - | - | - | - |
FGA | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
Flip Out | - | 10 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 5 | - | - | - |
Flips | - | - | - | 11 | - | - | 6 | - | - | - | - | 3 | - | - | 3 | 5 | - | - | - | - |
Freehold | - | - | - | 9 | - | 2 | - | - | - | - | 2 | - | - | - | 2 | 3 | - | - | - | - |
Galaxy | - | 5 | - | - | - | 3 | 7 | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
GMGC Centereach | - | 8 | - | - | - | - | - | - | - | - | 22 | - | - | 7 | - | 4 | - | - | - | - |
GMGC Garden City | 6 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 7 | 5 | - | - | - | - |
GMGC Huntington | - | - | - | 11 | - | - | - | - | - | - | 5 | - | 11 | - | 6 | - | - | 9 | - | - |
GMGC Levittown | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
GMGC Rocky Point | 3 | - | - | - | - | - | 7 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
GMGC SH | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
GMGC Smithtown | - | 7 | - | - | - | - | - | - | - | 3 | - | - | 11 | - | 5 | 6 | - | - | - | - |
Gotham IGC | 10 | - | - | - | - | - | - | 10 | - | 3 | - | 5 | - | 6 | - | - | - | - | 9 | - |
Gym City | - | 9 | - | - | - | - | - | - | 15 | - | - | - | 10 | - | 3 | - | - | - | 11 | - |
GymNation | 10 | - | - | - | - | 3 | 7 | - | - | - | - | - | 10 | - | 1 | - | 7 | - | - | - |
Gymnest | - | 8 | - | - | - | - | - | - | - | - | - | 3 | - | - | 4 | - | - | 10 | - | - |
Gymtime | - | - | 16 | - | - | - | - | - | 15 | - | - | - | 1 | - | 4 | 5 | - | - | - | - |
Hampton Gymnastics | - | - | - | - | 4 | - | - | 9 | - | - | - | 2 | - | - | - | - | 7 | - | - | - |
Hills | - | - | - | - | - | - | - | 9 | - | 1 | - | - | 14 | 14 | - | - | - | - | 11 | - |
JK | 10 | - | - | - | - | 2 | 7 | - | - | 2 | - | 5 | - | - | 5 | - | - | 10 | - | - |
Julies Gym | - | 7 | - | - | - | 5 | - | 9 | - | 12 | - | 3 | - | 10 | - | 4 | - | - | - | - |
MGA | - | - | - | - | - | - | - | - | - | 3 | - | 2 | - | - | 3 | - | - | 10 | - | - |
New Image | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - |
North Stars | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - |
Northeast | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | 8 | - | - | 8 | - | - | - |
NYC Elite East | - | - | 12 | - | - | - | 7 | - | - | - | 6 | - | - | - | 2 | - | 8 | - | - | - |
NYC Elite Tribeca | - | - | 13 | - | - | - | - | 9 | - | 2 | - | 1 | - | - | - | - | - | - | - | 12 |
NYC Elite West | - | - | 16 | - | - | - | - | - | 12 | - | - | - | 11 | - | - | - | - | - | - | 16 |
Parrys | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - |
Progressive | 5 | - | - | - | - | 7 | - | - | - | - | - | 2 | - | - | - | - | - | 10 | - | - |
Rainbow | - | - | - | - | 15 | - | - | - | - | 1 | 6 | - | - | 7 | - | - | 8 | - | - | - |
Rising Stars | - | - | - | - | 8 | 5 | 7 | - | - | - | - | 2 | - | - | 2 | - | - | 10 | - | - |
Sagamore | 8 | - | - | - | - | - | 7 | - | - | 1 | - | 4 | - | - | 1 | - | - | - | - | 12 |
Schafers | 2 | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | 6 | - | - | - | - |
Silver Stars | - | - | 10 | - | - | 8 | - | - | 10 | - | - | 5 | - | - | 6 | - | - | 10 | - | - |
Victory | - | - | - | - | 8 | 4 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
West Side Gymnastics | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - | 2 | - | - | - | - | - |
Zodiacs | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.