[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/14/2025 - 3/16/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March-In | Competition | Awards | |
3/14/2025 | ||||||
01 | Xcel Bronze & Silver | 2:30 PM | 2:50 PM | 2:55 PM | 4:15 PM | |
02 | Xcel Gold A | 5:00 PM | 5:25 PM | 5:30 PM | 7:30 PM | |
3/15/2025 | ||||||
03 | Xcel Gold B | 8:00 AM | 8:20 AM | 8:25 AM | 10:30 AM | |
04 | Xcel Gold C | 11:15 AM | 11:35 AM | 11:40 AM | 1:45 PM | |
05 | Xcel Gold D | 2:30 PM | 2:50 PM | 2:55 PM | 5:00 PM | |
06 | Xcel Gold E | 6:00 PM | 6:20 PM | 6:30 PM | 8:30 PM | |
3/16/2025 | ||||||
07 | Xcel Platinum & L6 | 8:00 AM | 8:25 AM | 8:30 AM | 11:00 AM | |
08 | Xcel Diamond & L7-10 | 11:30 AM | 12:00 PM | 12:05 PM | 3:00 PM | |
09 | Xcel Platinum | 4:00 PM | 4:25 PM | 4:30 PM | 6:30 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
NY-92Y GymStars | 18 | 10 | - | - | - | - | - | 4 | - |
NJ-Abound Gymnastics | 2 | - | - | - | - | - | 6 | - | - |
NJ-Champions United | - | - | - | - | - | - | - | 8 | - |
ENA | - | 13 | - | - | - | - | - | - | 8 |
Envision | - | - | 12 | - | - | - | 1 | - | - |
NJ-FF Nutley | - | - | - | - | 6 | - | - | - | - |
NJ-FF PP | - | - | 13 | - | - | - | 4 | 4 | - |
GFTG | - | - | 11 | - | - | - | 8 | - | - |
Giant H | - | - | - | - | - | 7 | - | 2 | 2 |
Giant Sparta | - | - | - | 9 | - | - | 3 | - | - |
NJ-GU | - | - | - | - | 16 | - | 5 | - | - |
Healthquest | - | - | - | - | - | 12 | - | - | - |
NJ-Indigo | - | - | - | 6 | - | - | - | - | - |
Magma | - | 6 | - | - | - | - | - | 3 | 9 |
Northern Elite | - | - | - | - | 4 | - | 2 | 6 | 2 |
Paragon | - | - | - | 5 | - | - | 3 | 3 | - |
NJ-Premier | - | - | - | 20 | - | - | - | - | 16 |
NJ-Randolph | - | - | - | - | - | 15 | - | 1 | - |
Rettigs | - | - | - | - | - | 16 | - | - | - |
Riverview | - | - | 10 | - | - | - | - | 2 | 5 |
NJ-SGA | - | 16 | - | - | - | - | 6 | 4 | - |
NJ-SKGA Scarlettes | - | - | - | - | 24 | - | 5 | 2 | - |
US Gym Mahwah | - | - | 5 | - | - | - | - | - | 3 |
World | - | - | - | - | - | - | - | - | 1 |
PA-Wyoming Valley Gym | 13 | - | - | 8 | - | - | 1 | - | - |
NJ-Zero Gravity | - | 2 | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.