[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/28/2025 - 3/2/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1G | 1P | 1PO | 2G | 2P | 2PO | 3G | 3P | 4G | 4P | 5G | 5P | 6G | 6P | 7G | |
All Star Gymn | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
TX-All Stars Unlimited | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
ON-BURLINGTON | - | 2 | - | - | 5 | 1 | - | 2 | - | - | - | - | 2 | 2 | - |
LA-Catalyst Gymnastics | - | - | - | - | - | - | - | 1 | - | 9 | - | 3 | 2 | - | 3 |
AL-CGC | 11 | 4 | 1 | 4 | 1 | - | - | - | - | - | 9 | - | 1 | 3 | - |
MS-ConXion | - | 11 | 1 | - | 4 | - | - | - | - | - | 16 | - | 5 | 13 | - |
LA-EGA | - | - | - | - | - | - | - | - | 6 | 5 | - | - | - | - | - |
Elmwood | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
MD-Galaxy Gymnastics | - | 5 | 1 | 2 | 2 | - | - | 4 | - | - | - | - | - | - | - |
MO-GQ | - | 21 | 11 | 13 | 5 | 3 | 13 | - | 14 | 16 | - | 4 | 13 | 7 | - |
LA-Gym Pro | - | - | - | - | 4 | - | - | - | 1 | 8 | - | 9 | - | - | 13 |
LA-JAG | 10 | 4 | - | 3 | 1 | - | - | 1 | 4 | - | 7 | - | - | 4 | - |
LA Gold | 6 | 2 | 1 | - | 3 | 1 | 6 | 4 | - | - | - | - | 13 | 7 | 6 |
LA-LSA | - | - | - | 1 | - | - | - | - | 5 | 12 | - | 5 | - | - | 2 |
LA-MGA | - | - | - | 10 | - | - | - | - | 11 | 9 | - | 6 | 4 | 5 | 9 |
MS-MGC | - | 3 | 1 | 3 | 2 | - | - | - | - | 3 | - | - | 3 | - | - |
MS Rebounders | - | 3 | 1 | 4 | - | - | - | 1 | - | 3 | 8 | 3 | - | 3 | - |
LA-NSHR | 10 | 5 | 3 | 9 | 3 | 4 | - | 2 | 15 | 11 | - | 10 | 10 | 4 | 10 |
LA-Paradigm | - | - | - | - | 1 | - | - | 1 | 3 | - | - | - | - | - | - |
FL-Premier Gymnastics | 17 | 5 | - | 1 | 5 | - | 13 | 10 | - | - | 16 | - | - | 16 | - |
LA-Punch | - | - | - | - | - | - | - | - | 5 | 6 | - | 11 | - | - | 5 |
TX-RCG-Texas | - | - | - | - | 4 | - | 6 | 2 | 3 | - | 13 | - | - | - | - |
MD-Rebounders | - | - | 3 | - | 7 | 3 | 10 | 18 | - | - | - | - | - | - | - |
TX-Santa Fe Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LA-SoLa Gymnastics | - | - | - | 1 | - | - | - | - | - | 4 | 6 | - | - | - | - |
FL-TBT | - | 3 | 8 | - | 6 | 5 | - | 1 | - | - | - | - | - | - | - |
FL-TGC | - | 1 | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - |
TN-TGTC | 2 | 5 | 1 | - | 5 | 1 | - | - | - | - | - | - | 11 | 5 | - |
IL-USGTC | - | 4 | - | 1 | 6 | - | - | - | 7 | 7 | - | - | - | - | - |
MS-Victory Sport | - | - | - | - | - | - | - | - | - | 6 | - | 8 | - | 5 | - |
TX-VIP Gymnastics | - | 2 | - | 1 | 4 | - | - | - | 2 | 2 | - | - | - | - | - |
TX-WGA | 11 | 4 | - | 5 | 1 | - | - | 3 | - | - | - | - | 12 | 9 | - |
TX-WOGA | - | 1 | 2 | - | 4 | 6 | - | 2 | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.