[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/25/2025 - 4/28/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Line-Up | Compete | Awards | |
4/25/2025 | ||||||
1 | L6: CHC, JRB, JRC | 9:00 AM | 9:20 AM | 9:30 AM | 12:00 PM | |
2 | L6 SRC, CH A, CH B | 1:15 PM | 1:35 PM | 1:45 PM | 4:15 PM | |
3 | L6 JRA, SRA, SRB | 5:30 PM | 5:50 PM | 6:00 PM | 8:30 PM | |
4/28/2025 | ||||||
10 | L2: JRC,SRA,SRC | 4:30 PM | 4:50 PM | 5:00 PM | 7:00 PM | |
4/26/2025 | ||||||
4 | XB: CHB, SRB, SRD | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
5 | XB CHA,CHD,JRB | 11:30 AM | 11:50 AM | 11:30 AM | 2:00 PM | |
7 | XB: JRC, SRA, SRC | 6:30 PM | 6:50 PM | 7:00 PM | 9:00 PM | |
4/19/2025 | ||||||
6 | XB: JRA CHC, JRD | 3:00 PM | 3:20 PM | 3:30 PM | 5:30 PM | |
4/27/2025 | ||||||
8 | L2: CHB, CHC, JRB | 9:00 AM | 9:20 AM | 9:30 AM | 11:30 AM | |
4/20/2025 | ||||||
9 | L2: CHA,SRB, JRA | 12:45 PM | 1:05 PM | 1:15 PM | 3:15 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
MD-4 STAR | 2 | - | 1 | - | 6 | 1 | 2 | 7 | - | - |
MD-ACPR | 5 | - | 4 | 6 | - | - | - | - | - | - |
MD-All Pro Gymnastics | 9 | 9 | 5 | 7 | 8 | - | - | 5 | 6 | 7 |
MD-BALTIMORE | - | 2 | 4 | 4 | 1 | 1 | 2 | 7 | 2 | 3 |
MD-BEACH BOUNDERS | 2 | - | - | - | - | 2 | 6 | 1 | 3 | 4 |
MD-CARROLL GYMNASTICS | 2 | - | 1 | 1 | - | - | - | - | - | - |
CHESAPEAK GYM | 1 | 7 | 2 | 1 | 1 | - | 2 | 2 | 1 | 1 |
CLINTON | - | 4 | - | - | - | - | - | - | 6 | 2 |
MD-COLUMBIA GYMNASTICS | - | - | - | - | 1 | 7 | 5 | 1 | - | - |
MD-DOCKSIDERS | 1 | - | 5 | 1 | - | - | - | - | - | - |
MD-Dominique Dawes | - | - | - | - | 3 | 3 | 3 | 1 | - | - |
MD-DYNAMITE | 3 | - | - | 1 | - | - | - | - | - | - |
ELITE GYMNASTICS | - | 1 | - | - | - | - | - | - | 2 | 3 |
MD-FAIRLAND | - | 3 | - | - | - | - | - | - | - | 4 |
MD-FLIPS | 1 | - | - | 1 | - | - | - | - | - | - |
MD-FREDERICK Gym | 3 | - | 2 | 4 | - | - | - | - | - | - |
Galaxy | - | 2 | 6 | 2 | - | - | - | - | 5 | 5 |
Gems | - | - | - | - | 2 | 2 | - | 1 | - | - |
Gemsnastics | - | - | - | - | - | - | - | - | - | - |
MD-HARFORD GYMNASTICS | 4 | 9 | 4 | 1 | 7 | - | 3 | 6 | 2 | 5 |
MD-HILLs | 7 | - | 4 | 5 | - | - | - | - | - | - |
MD-Invictus Gymnastics | - | - | - | - | - | 1 | - | - | - | - |
MD-ISLAND | 1 | - | 1 | - | 2 | 3 | 2 | 1 | - | - |
Paragon | - | - | - | - | 7 | 3 | 2 | 2 | - | - |
Ready Set | - | - | - | - | - | 1 | 2 | 2 | - | - |
MD-REBOUNDERS | 1 | 3 | 3 | 1 | 1 | 6 | 1 | 2 | 8 | 2 |
SMGA | 1 | 1 | - | - | 1 | - | 3 | 2 | 1 | 2 |
SPLITS | 1 | 6 | 2 | 2 | - | 1 | 1 | 1 | - | 3 |
MD-SPORTSPLEX | - | - | 1 | - | - | - | - | - | 1 | 1 |
St. Mary's | - | - | - | - | - | - | - | - | - | - |
Synergy | - | - | - | - | - | - | - | - | - | - |
Synergy1 | 1 | - | 1 | 2 | 2 | 1 | - | 2 | 4 | 1 |
Thrive | 5 | 3 | 1 | 2 | 4 | 6 | 5 | 2 | 10 | 6 |
MD-TIDEWATER | 1 | 4 | - | 3 | - | - | 2 | 3 | 3 | 3 |
MD-TNT GYMNASTICS | - | - | 1 | 2 | 4 | 5 | 3 | 1 | - | - |
MD-TWISTERS | - | - | 2 | 2 | - | 1 | - | - | - | 1 |
MD-UNIQUE | 1 | - | 2 | 2 | 4 | 8 | 7 | - | - | - |
United | - | - | - | - | - | - | - | - | - | - |
MD-UNITED Gym | 3 | - | - | 3 | - | - | - | - | - | - |
MD-Warriors | - | - | - | 1 | - | - | - | - | - | - |
MD-WIN-WIN Gymnastics | 2 | 6 | 3 | - | 3 | 3 | - | 5 | 4 | 3 |
MD-WMGA | - | - | - | - | - | 1 | 3 | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.