[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/11/2025 - 4/13/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Running WU | LU 1st Event | Timed WU | Awards |
Gym | Sessions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
MA-Beyond | - | - | - | 9 | - | 8 | 10 | 10 | 11 | 13 | - | 9 | - | - | - |
MA-Brodericks | - | - | - | - | - | - | 11 | 7 | - | - | 3 | - | 10 | 5 | 7 |
MA-Clinton | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
MA-Evolve | - | - | - | 5 | 5 | - | - | 9 | 4 | - | - | - | - | - | - |
MA-Gigueres | 5 | 9 | - | - | - | 6 | 7 | - | 5 | 11 | 5 | 6 | - | - | - |
MA-Gym Express | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
MA-Gymfest | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 5 | - |
MA-Gymstreet | - | - | - | - | 6 | 9 | 6 | 11 | 7 | - | - | - | 10 | 9 | 7 |
Kartwheel Kids | - | - | - | 6 | 6 | - | 9 | - | 8 | - | - | - | - | - | - |
Nashoba | 7 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
MA-NEAG | 7 | - | 7 | - | - | - | - | - | - | - | - | 5 | - | - | - |
MA-Roots | 11 | 10 | - | - | - | - | - | - | 5 | 7 | 8 | 6 | - | - | 6 |
MA-SSGA | - | - | - | - | 7 | 7 | - | 8 | - | - | 6 | - | 5 | 11 | - |
MA-Sterling Gym | - | - | - | 10 | 11 | - | - | - | - | 10 | - | 6 | - | - | - |
TAG | - | - | - | - | - | 6 | - | - | - | - | - | - | 8 | 7 | 7 |
MA-Thompsons | 11 | - | - | - | - | - | - | 5 | - | - | 15 | 7 | - | 6 | - |
MA-Tumble Time | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 9 |
MA-Twisters | - | 12 | - | 6 | - | - | - | - | 1 | 6 | 9 | - | - | - | - |
MA-Walker's | - | 4 | - | - | - | 12 | - | - | - | - | - | - | - | - | 9 |
MA-Winchester | - | 9 | 9 | 7 | 6 | - | 12 | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.