| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 11/22/2025 - 11/23/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Check-In | Line Up | Timed WU | Awards | |
| Gym | Sessions | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 01C | 02A | 02B | 02C | 03A | 03B | 03C | 04A | 04B | 04C | 05A | 05B | 05C | 06A | 07A | 08A | 08B | 08C | 09A | 09B | 09C | 10A | 10B | 10C | 11A | 11B | 11C | 12A | 12B | 12C | 13A | |
| RI-AH-RI | 9 | - | 6 | 10 | 8 | 2 | 9 | 6 | 6 | 9 | 4 | - | 6 | 6 | - | 6 | - | - | - | 6 | - | - | 6 | - | 7 | - | - | 8 | - | - | - | - | - |
| MA-All-Star | - | 6 | 9 | - | 5 | 5 | - | - | - | - | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
| MA-Arnold's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-BGC | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-Butler's | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 3 | 6 | 7 | 11 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-CCG | - | - | 1 | - | - | 6 | 5 | 5 | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| MA-Clinton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| MA-Donoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 1 | - |
| MA-EGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 5 | - | - | 4 | - | - | - | - | - | - | 9 | - | - | 5 | 6 |
| CT-EGC-CT | - | - | - | - | - | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| CT-East Bay | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
| Ellis | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 4 | - | - | - | 7 | - | - | - | - | 6 | - | - | 6 | - | - |
| RI-Envy | - | - | 2 | - | - | - | - | - | - | - | - | 3 | 10 | - | - | - | - | - | - | - | 11 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| MA-Evolve | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
| CT-Farmington Valley | - | - | 4 | - | 6 | - | - | - | - | 7 | 1 | - | - | 3 | - | - | 11 | - | - | 6 | - | 6 | - | - | - | - | - | - | 7 | - | 2 | - | - |
| MA-Flip Flops | - | 3 | - | - | - | - | - | - | 3 | - | 2 | - | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| MA-GAB-A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - |
| MA-GAB-N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 4 | - |
| CT-GET | 6 | - | 4 | - | 5 | 3 | 5 | 6 | - | - | 2 | - | - | 6 | - | - | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-Gemini Gymnastics | - | - | - | - | 4 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-Gigueres | 6 | 5 | 3 | 6 | 6 | 2 | 10 | 6 | - | - | 5 | - | - | 2 | - | - | 8 | 8 | 2 | - | 8 | - | - | 8 | - | - | - | 4 | - | - | - | 7 | 8 |
| MA-Gym Express | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 6 | 4 | - |
| NH-Gym-Ken | 5 | 3 | - | 8 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-Gymstreet | - | - | - | - | 4 | 2 | - | - | - | - | 2 | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
| MA-IRGA | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NH-Imperial Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT-Jungle NX | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - | 3 | - | 2 | - | - | 2 | - | - | - | - | - |
| MA-Kaleidoscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - |
| Kartwheel Kids | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 6 | - | 5 | - | - | 7 | - | - | 7 | - | - | 6 |
| CT-Kinetic | - | 5 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | - | 1 | - | - | - | - | - |
| CT-Kratos | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 5 | 5 | - | - | - |
| MA-MGC SUDBURY | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 5 | - | - | 4 | 6 | - | - | 6 | 4 | - | 9 | - | - | 8 |
| MA-MGC-Westboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 7 | 10 | - | - | - | - | - | - | - |
| MA-Marcov Sharp | - | - | - | - | 5 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-McKeon Gymnastics | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 4 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 7 | - | 8 | 8 |
| MA-Meridian | - | - | - | - | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RI-NCY | - | - | - | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nashoba | - | 9 | - | - | - | 4 | 6 | - | 6 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT-Newtown Gymnastics | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
| MA-Paradise | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 3 | 8 | 8 | - | - | - | 10 | 7 | - | 11 | 6 | 8 | 11 | - | 7 | - | - | 9 | - |
| Planet Natick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
| RI SKG | - | - | - | 2 | - | - | 3 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 | - | 2 | - | - | - | - | - | - | - | - |
| MA-RnR | - | 7 | - | - | - | 2 | - | - | 3 | - | 3 | - | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | - | 6 | - | 2 | - | - |
| MA-SEGA | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 9 | - | - | 8 | - | - | - | - | 9 | - | - | - | 4 | - | - | - |
| CT-SGA | - | 5 | - | 5 | - | 2 | - | - | 5 | 5 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NH-SNHGA | 14 | - | - | 7 | - | 5 | - | 9 | - | 7 | - | - | - | - | - | 10 | - | - | - | - | 6 | - | - | 6 | 4 | - | - | - | - | - | - | - | - |
| MA-SSGA | - | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
| MA-Spectrum | - | - | 4 | - | - | 1 | 7 | 6 | - | 7 | 3 | - | - | - | 7 | - | - | - | - | - | - | 4 | - | - | - | 3 | - | - | - | - | - | - | - |
| MA-Sterling Gym | 4 | - | 3 | - | - | 2 | - | 7 | - | 5 | - | - | 8 | 1 | - | - | - | - | 1 | - | - | - | - | 9 | - | 7 | 10 | - | - | - | 4 | - | 7 |
| MA-Strive | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 | - | - | - | - | - | - | - | 4 | - | - |
| TAG | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-Thompsons | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| MA-Tumble Time | - | 6 | 1 | - | - | 1 | - | 6 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | - |
| MA-Walker's | - | - | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | 8 | - | 7 | - | - | - | - | - | 8 | - | - | - | - | 8 | - | - | - | - |
| Wilkey's | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 | 2 | - | 6 |
| MA-Winchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 9 | - | - | 8 | - | - | - | - | - | - | 4 | 11 | - | 6 | 8 | - | - | - |
| MA-XA | - | - | - | - | - | 4 | - | - | 5 | - | 1 | 3 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

