[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/21/2025 - 3/23/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 2A | 3A | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9B | |
KS-316 Platinum | 8 | - | - | 4 | 4 | 6 | 2 | 6 | - | 2 | 5 | 5 | 4 | 2 |
KS-360 Gymnastics | 1 | - | 3 | 2 | - | - | 5 | 3 | 11 | 7 | 8 | - | 10 | 3 |
KS-Andover All Stars | 1 | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - |
KS-Aspire Gymnastics | - | 1 | 4 | - | 7 | - | 4 | - | 5 | - | 9 | - | 4 | 9 |
KS-CATTS | - | 1 | 3 | 4 | - | 1 | 3 | 1 | 1 | 5 | 2 | - | 5 | 2 |
KS-CGA | 4 | 1 | 3 | 1 | 3 | 2 | 7 | - | 8 | - | 4 | 5 | 8 | 4 |
KS-DGC | - | - | 4 | - | - | - | 2 | - | - | 3 | - | 2 | - | 1 |
KS-Element Gymnastics | 1 | 1 | - | 14 | 12 | 5 | 3 | - | 11 | - | 1 | - | 13 | - |
KS-Impact | 1 | 3 | 3 | - | 2 | 2 | 14 | 3 | - | 12 | - | 10 | - | - |
KS-JAG Gymnastics | 4 | 2 | 4 | 4 | 9 | 7 | 5 | 6 | 3 | 7 | 7 | 7 | 7 | 8 |
KS-JCGT | - | - | - | - | - | - | 2 | - | 6 | - | 5 | - | 1 | 5 |
KS-Kansas Kips | - | - | - | 5 | - | 2 | - | 2 | - | 2 | - | 3 | - | - |
KS-KC Elite | 6 | 7 | 7 | 5 | 4 | 5 | 11 | 5 | 2 | 6 | 6 | 3 | 4 | 8 |
KS-LGA | 2 | 2 | 7 | 5 | 10 | - | 5 | 2 | 8 | 3 | 10 | 5 | 5 | 7 |
KS-McCracken's | 6 | 10 | 3 | - | - | 1 | - | 8 | - | 4 | - | 7 | - | - |
KS-MGA | 2 | - | - | 2 | - | 1 | - | 1 | 1 | 2 | 2 | 4 | - | - |
KS-Northwest Saltos | 1 | - | - | 2 | - | 1 | - | - | - | - | - | 7 | - | - |
KS-Pinnacle Kansas City | - | 1 | 5 | - | 3 | - | 5 | - | 5 | - | 8 | - | 6 | 4 |
KS-Pinnacle Shawnee | 9 | 14 | 10 | 7 | 13 | 16 | 11 | 14 | 1 | 11 | 14 | 11 | 10 | 16 |
KS-Pure Gymnastics | 7 | 14 | 4 | 5 | 11 | 7 | 8 | 6 | 10 | 3 | 5 | 8 | 4 | 13 |
KS-Solar Athletics | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - |
KS-Tumbleweed Athletics | - | 2 | 2 | - | 1 | 4 | - | - | 1 | - | - | - | 1 | - |
KS-Twisters | - | - | - | - | 1 | - | 1 | - | - | - | 2 | - | - | - |
KS-Wichita Gymnastics | 1 | 3 | 8 | - | 9 | 4 | 4 | 1 | 3 | 3 | 3 | 2 | 9 | 9 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.