[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/25/2025 - 4/27/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | ||
4/25/2025 | ||||||
1 | Level 3 | 12:00 PM | 12:30 PM | 12:20 PM | ||
2 | Level XS Under 11 | 2:30 PM | 3:00 PM | 2:50 PM | ||
3 | Level XS 11+ | 5:00 PM | 5:30 PM | 5:20 PM | ||
4/27/2025 | ||||||
10 | Xcel Copper/Boys/HUG | 10:30 AM | 11:00 AM | 10:50 AM | ||
11 | XB Ages 5-6/8/10/12 | 1:00 PM | 1:30 PM | 1:20 PM | ||
12 | XB Ages 7/9/11/13+ | 3:30 PM | 4:00 PM | 3:50 PM | ||
9 | Level 1 | 8:00 AM | 8:30 AM | 8:20 AM | ||
4/26/2025 | ||||||
4 | Level 2 | 8:00 AM | 8:30 AM | 8:20 AM | ||
5 | Level XG Under 12 | 11:15 AM | 11:45 AM | 11:35 AM | ||
6 | Level XG 12+ | 12:45 PM | 1:15 PM | 1:05 PM | ||
7 | Xcel Platinum | 3:30 PM | 4:00 PM | 3:50 PM | ||
8 | 4/5/7/8/D/SA/L | 6:00 PM | 6:30 PM | 6:50 PM |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
620 Gymnastics | - | 6 | 5 | 3 | 6 | 2 | - | 6 | 3 | - | - | - |
Airborne | 5 | 1 | - | - | - | - | 5 | - | 2 | 3 | - | 6 |
KS-Andover | 9 | - | - | - | - | - | 9 | 3 | 1 | 6 | - | - |
Aspire | - | - | - | - | - | - | - | - | - | - | 1 | - |
Beacon | - | - | 4 | 4 | 1 | 3 | - | 1 | 3 | - | - | - |
KS-CATTS | 7 | - | 3 | 7 | 7 | 2 | - | - | 4 | 2 | - | - |
Concordia | 5 | 9 | 6 | 5 | - | - | 12 | - | 3 | 4 | 1 | 7 |
Cornerstone | 4 | - | - | - | - | - | - | - | - | - | - | 2 |
Dynasty | 5 | - | - | - | - | 1 | 3 | - | 3 | 2 | 3 | 3 |
Fire & Ice | - | 2 | - | 2 | 1 | 1 | - | - | - | - | - | - |
Flip Zone | 7 | - | - | - | - | - | 6 | - | 3 | 4 | 5 | - |
Grant County | - | 3 | 3 | 4 | - | 4 | - | - | 1 | - | - | - |
Heartland | - | 4 | 5 | 6 | 10 | 1 | - | 5 | - | 3 | 2 | - |
Hutch YMCA | - | - | 2 | 4 | 1 | 8 | - | 2 | 3 | 3 | 3 | - |
KS-McPherson | 3 | 3 | - | - | 1 | 5 | 10 | 2 | 1 | 4 | 3 | 6 |
NW Saltos | 7 | 2 | - | - | 6 | 1 | 13 | 5 | 3 | 2 | - | 13 |
Salina GemStars | - | 8 | 8 | 7 | 1 | 13 | 16 | 5 | 8 | 3 | 2 | 11 |
KS-SGC | 3 | 1 | - | - | - | - | 5 | - | - | 1 | 4 | 6 |
South YMCA | - | - | 4 | 4 | 3 | 3 | - | 5 | 3 | - | - | - |
Teuton Twisters | 1 | - | - | - | - | - | 5 | 1 | 3 | - | - | 5 |
Thompson | - | 4 | 3 | 3 | 5 | 4 | - | 2 | 5 | 2 | - | - |
Trinity | - | - | - | - | - | - | - | - | 2 | 1 | - | - |
Tumbleweed | - | 1 | 14 | 5 | 8 | 2 | - | 10 | 3 | 9 | 5 | - |
Twisterz | - | - | 3 | 2 | 7 | 3 | - | 2 | 1 | 4 | 2 | - |
Wild West | 6 | - | - | - | - | - | 5 | - | - | - | 2 | 13 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.