[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/4/2025 - 4/6/2025Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Team Intro | WU/Comp | Awards |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
FL-ABGA | - | 4 | - | - | 1 | - | - | 2 | 1 |
VA-Above the Bar | - | 3 | 1 | - | 1 | 1 | - | 4 | 3 |
FL-ACE Gymnastics Inc | - | 4 | 2 | 4 | - | - | 2 | 3 | 4 |
VA-Aerial East | - | - | 1 | - | - | - | 4 | - | 4 |
AL Starz | - | 2 | - | 1 | 1 | - | - | 3 | 1 |
GA-Amplitude | - | - | 6 | 2 | 4 | 3 | 2 | 3 | 3 |
VA-APEX | - | 2 | - | 3 | - | - | - | - | - |
FL-Apollo | - | - | - | - | - | - | - | 4 | - |
VA-Arlington Tigers | - | 6 | 8 | 4 | 3 | - | 1 | - | 7 |
GA-ASG | - | 1 | - | 2 | 3 | 3 | - | 2 | - |
NC-Axcelerate | - | - | 4 | 3 | - | - | 7 | 1 | 1 |
FL-BALANCE | - | - | 1 | - | - | - | 1 | 1 | 2 |
AL-BGC | - | - | 3 | - | - | - | - | 7 | 3 |
VA-Capital Gymnastics | - | - | 4 | 2 | 11 | 9 | 3 | 4 | 2 |
SC-Carolina Gymnastics | - | 3 | 1 | - | - | - | 2 | 2 | 1 |
SC-Carolina Stars | - | 2 | - | 1 | 1 | - | 4 | 3 | 1 |
FL-CDG | - | 1 | - | - | - | - | - | - | - |
SC-Charleston Twisters | - | 1 | 1 | - | - | - | 3 | - | - |
MS-CHG | - | 1 | 3 | - | - | 2 | - | 2 | 1 |
SC-City of Goose Creek | - | 1 | 3 | - | - | - | - | 3 | 1 |
VA-Classics | - | 4 | - | - | - | - | - | - | - |
NC-Clemmons Gymnastics | - | - | 1 | - | - | - | - | 4 | 3 |
GA-Cobb | - | 4 | 2 | - | - | 1 | - | 3 | - |
NC-Countryside | - | 3 | 2 | - | - | - | - | 1 | 1 |
GA-CTG | - | - | - | - | - | - | 1 | - | - |
VA-Dynamic Gymnastics | - | 4 | 3 | 1 | 1 | - | - | 5 | - |
TN-East TN Gymnastics | - | - | - | - | - | - | - | - | 1 |
SC-ECG | - | 3 | 1 | 2 | 3 | - | - | 1 | 4 |
FL-EGA | - | - | 3 | - | - | 4 | - | - | 1 |
NC-Element Gymnastics | - | 2 | 4 | 1 | - | - | - | 3 | 1 |
NC-eNeRGy | - | - | - | 2 | 2 | 2 | 1 | - | - |
FL-EVO | - | - | 5 | 1 | 11 | 12 | 9 | 2 | 2 |
NC-Flip Force Gym | - | - | 5 | - | - | - | 2 | 1 | 1 |
FL-Florida Flips | - | - | 1 | 2 | - | - | - | - | 1 |
GAA | - | 2 | 2 | - | 3 | 2 | 4 | 1 | 4 |
SC-GAC | - | - | 1 | 1 | - | - | 3 | - | 1 |
VA-G-Force | - | 7 | 4 | - | - | - | - | - | 3 |
FL-Golden City | - | - | - | 1 | - | - | 1 | 1 | - |
GA-GSA | - | - | - | - | 1 | 2 | 2 | 2 | 2 |
GA-GTC | - | - | 3 | 3 | 1 | 1 | 8 | 4 | 4 |
FL-Gulf Coast | - | 2 | 1 | - | 1 | 2 | - | 1 | 1 |
TN-Gym Counts | - | - | - | - | - | - | 1 | - | - |
GA-Gym Gold | - | - | - | 2 | - | - | - | - | - |
VA-Gym Quest | - | 4 | - | 1 | - | 1 | - | 1 | 2 |
FL-Gym USA | - | - | 8 | 1 | 3 | 3 | 6 | 4 | 5 |
VA-Gymstrada | - | 3 | 1 | 3 | 1 | 4 | 2 | - | 3 |
TN-GymTek | - | - | 5 | 3 | 3 | 6 | 3 | - | 6 |
NC-Hahn | - | 1 | - | 2 | - | - | - | - | - |
TN-Harpeth | - | 2 | 1 | 2 | 7 | 1 | 2 | - | - |
GA-HIGA | - | - | - | - | 3 | 1 | - | - | 1 |
GA-Incoming | - | - | - | - | - | - | - | - | 2 |
GA-Islands | - | 3 | 4 | 1 | - | - | - | 2 | 2 |
NC-KiNetic GymnasticsNC | - | 2 | - | 1 | 1 | - | - | - | - |
NC-Langley Gymnastics | - | - | - | - | 2 | - | - | - | 1 |
TN-Let It Shine | - | 7 | - | - | 1 | 1 | 1 | 6 | 2 |
SC-LMG | - | 1 | - | - | 4 | - | 2 | 1 | - |
NC-Metrolina Gymnastics | - | 3 | 2 | 6 | 2 | - | - | - | - |
MS Rebounders | - | - | - | 1 | - | - | - | 2 | 2 |
FL-Naples Progressive | - | - | - | - | - | - | - | 1 | - |
GA-NMGC | - | - | 3 | - | - | 1 | - | - | - |
FL-NOVA | - | - | 5 | 2 | 3 | 2 | 7 | 4 | 2 |
GA-NS | - | 2 | - | 2 | 1 | 3 | - | 2 | 2 |
FL-NTS Gymnastics | - | - | - | 1 | 2 | - | 3 | - | - |
SC-Ocean Flippers | - | - | 2 | - | - | - | - | - | 3 |
SC-Olympia Surfside | - | - | 1 | - | - | - | - | 2 | 1 |
FL-Orlando Gym | - | 3 | - | - | 1 | - | - | 7 | 2 |
FL-Orlando Metro Gyms | - | - | - | - | - | 2 | 1 | 3 | - |
FL-Panhandle Perfection | - | - | - | 2 | 1 | 1 | - | - | - |
VA-Paragon, VA | - | 6 | - | 1 | - | - | - | 4 | - |
FL-Park Avenue | - | 5 | 3 | 2 | 1 | 1 | - | - | - |
SC-PGA | - | 1 | - | 2 | 2 | 2 | 2 | 2 | 5 |
GA-PSGA | - | - | 1 | - | - | - | 3 | 5 | 3 |
VA-Pure Gymnastics | - | - | - | 1 | - | - | - | 1 | 3 |
NC-RGTC | - | - | - | - | - | 2 | - | 1 | - |
GA-Roswell | - | 2 | 1 | 2 | 13 | 3 | 2 | - | 3 |
NC-Salem | - | 3 | 2 | 1 | 4 | 3 | 5 | 4 | 3 |
AL-Sara Beth's Gymnasts | - | - | - | - | - | - | - | - | 1 |
SC-Simpsonville | - | - | - | 1 | - | 1 | 2 | - | - |
NC-Sizemore | - | - | - | - | - | - | - | 1 | - |
AL-SSGA | - | 3 | 3 | 3 | - | - | - | 1 | - |
VA-Stafford Royals | - | 2 | - | - | - | - | - | - | - |
NC-Stanly County | - | - | - | - | - | - | 1 | 4 | 4 |
FL-Sun Country | - | - | 1 | - | 1 | - | 2 | - | 1 |
TN-T.G.A.C. | - | - | 3 | 4 | 1 | - | 1 | 3 | 2 |
TN-TAG | - | 1 | - | 2 | - | - | 2 | - | - |
TN-Tataru's Gymnastics | - | 5 | 1 | - | - | - | - | - | 1 |
FL-TC | - | - | 2 | 1 | 2 | 2 | 1 | - | 2 |
NC-Team Foothills | - | - | - | - | - | - | - | - | 1 |
FL-TGC | - | 2 | - | - | - | - | 1 | - | 4 |
FL-TGR | - | 2 | - | - | - | - | 1 | - | 1 |
FL-TNT | - | - | 1 | - | - | 1 | - | - | 1 |
NC-Tri-County | - | 2 | - | - | 1 | - | - | - | - |
NC-Triumph | - | 4 | 3 | - | 4 | - | - | 3 | - |
FL-Tumblebees Jupiter | - | - | 1 | - | 1 | - | 1 | 1 | 1 |
FL-WCG | - | 1 | 3 | 1 | 1 | 2 | 3 | 1 | - |
VA-Williamsburg | - | 2 | 1 | 3 | 1 | 2 | 2 | 5 | - |
TN-Wimbleton | - | 2 | 2 | - | - | - | - | - | - |
VA-World Class | - | 4 | - | - | 1 | - | - | 3 | 2 |
VA-Youth Sports | - | 3 | - | - | - | - | - | - | - |
AL-Zee\'s Gymnastics | - | - | 1 | 1 | - | 1 | - | - | 1 |
NC-Zenith | - | - | 1 | - | - | - | - | 2 | 4 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.