| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/24/2025 - 1/26/2025Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 1/24/2025 | ||||||
| D01 | Level 3,XS | 8:00 AM | 8:15 AM | 11:15 AM | ||
| D02 | Level 4 | 11:15 AM | 11:30 AM | 2:30 PM | ||
| D03 | Level 5 - 7 | 2:30 PM | 2:45 PM | 5:45 PM | ||
| D04 | Level 8 - E | 5:45 PM | 6:00 PM | 9:45 PM | ||
| Gym | Sessions | |||
|---|---|---|---|---|
| D01 | D02 | D03 | D04 | |
| FL-Ace - FL | 9 | 9 | - | - |
| FL-Balance Gymnastics | 2 | 3 | 1 | - |
| GA-Cartersville Twister | - | - | 1 | 1 |
| FL-Golden City | 1 | 1 | 2 | 2 |
| FL-Gulf Coast Elite | 6 | 3 | 6 | 3 |
| GA-Gymnastix | - | 14 | 6 | 14 |
| CO-Incline Gymnastics | - | - | 9 | 9 |
| GA-Islands YMCA | 4 | 4 | 9 | 1 |
| FL-MGA | 1 | 1 | 1 | - |
| ME-Maine Academy | - | 3 | 3 | - |
| FL-NTS Gymnastics | 1 | - | 3 | 5 |
| JA-Nishida's Gymnastics | 1 | - | - | - |
| FL-Nova Gymnastics | 6 | 3 | 4 | - |
| FL-Orlando Gymnastics | 9 | 3 | 1 | 2 |
| FL-Orlando Metro | 5 | 1 | - | 3 |
| FL-RAD Gymnastics | 7 | 2 | 2 | - |
| FL-Southern Starz | - | - | - | 1 |
| FL-Sun Country | 6 | 5 | 1 | 2 |
| Supernova | 2 | - | - | - |
| FL-TGR | 3 | 2 | 2 | 1 |
| FL-TNT - FL | 2 | 2 | 2 | 1 |
| FL-Top Contenders | 3 | 2 | 5 | 2 |
| FL-TumbleBees - Jupiter | 2 | 3 | - | 2 |
| 1/24/2025 - 1/26/2025Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Introduction | Competition | Awards | |
| Gym | Sessions | |||
|---|---|---|---|---|
| D01 | D02 | D03 | D04 | |
| FL-Ace - FL | 9 | 9 | - | - |
| FL-Balance Gymnastics | 2 | 3 | 1 | - |
| GA-Cartersville Twister | - | - | 1 | 1 |
| FL-Golden City | 1 | 1 | 2 | 2 |
| FL-Gulf Coast Elite | 6 | 3 | 6 | 3 |
| GA-Gymnastix | - | 14 | 6 | 14 |
| CO-Incline Gymnastics | - | - | 9 | 9 |
| GA-Islands YMCA | 4 | 5 | 9 | 1 |
| FL-MGA | 2 | 2 | 1 | - |
| ME-Maine Academy | - | 4 | 3 | - |
| FL-NTS Gymnastics | 1 | - | 3 | 5 |
| JA-Nishida's Gymnastics | 1 | - | - | - |
| FL-Nova Gymnastics | 5 | 3 | 5 | - |
| FL-Orlando Gymnastics | 9 | 3 | 1 | 2 |
| FL-Orlando Metro | 5 | 1 | - | 3 |
| FL-RAD Gymnastics | 7 | 2 | 2 | - |
| FL-Southern Starz | - | - | - | 1 |
| FL-Sun Country | 7 | 5 | 1 | 2 |
| Supernova | 2 | - | - | - |
| FL-TGR | 3 | 2 | 2 | 1 |
| FL-TNT - FL | 2 | 2 | 2 | 1 |
| FL-Top Contenders | 3 | 2 | 5 | 2 |
| FL-TumbleBees - Jupiter | 2 | 3 | - | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

