[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/1/2025 - 3/2/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Awards | ||
3/1/2025 | ||||||
0 | ||||||
P01 | Level 9 | 8:00 AM | ||||
P02 | Level 10 | 11:30 AM | ||||
P03 | Level 9 | 3:00 PM | ||||
P04 | Level 10 | 6:30 PM | ||||
T01 | Level 7 | 8:00 AM | ||||
T02 | Level 8 | 11:30 AM | ||||
T03 | Level 7 | 3:00 PM | ||||
T04 | Level 8 | 6:30 PM | ||||
W01 | Xcel Bronze | 9:00 AM | ||||
W02 | Xcel Silver | 11:15 AM | ||||
W03 | Xcel Gold | 1:45 PM | ||||
W04 | Levels 5/XP | 5:15 PM | ||||
3/2/2025 | ||||||
P05 | Xcel Platinum | 9:00 AM | ||||
P06 | Diamond & Sapphire | 12:00 PM | ||||
P07 | Xcel Silver | 3:15 PM | ||||
P08 | Xcel Gold | 6:00 PM | ||||
T05 | Level 6 | 8:00 AM | ||||
T06 | Level 3 | 11:00 AM | ||||
T07 | Levels 1/2/XB | 2:00 PM | ||||
T08 | Level 6 | 4:15 PM | ||||
T09 | Level 4 | 7:00 PM | ||||
W05 | Level 6 | 8:00 AM | ||||
W06 | Xcel Bronze | 11:00 AM | ||||
W07 | Xcel Bronze | 1:00 PM | ||||
W08 | Xcel Silver | 3:00 PM | ||||
W09 | Xcel Gold | 5:45 PM |
Gym | Sessions | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | W01 | W02 | W03 | W04 | W05 | W06 | W07 | W08 | W09 | |
CO-5280 Gym | - | - | - | 10 | 6 | - | - | - | - | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
IL-AAG | - | - | - | - | - | 5 | - | - | - | 4 | 4 | - | - | - | - | - | 4 | 1 | - | - | 1 | - | - | - | - | - | - |
IL-AAG-N | - | - | - | - | - | - | 3 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | - | - | - | - | - |
TX-Achievers Gymnastics | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - |
IL-Action IL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
VA-Aerials - VA | - | - | - | - | - | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Alpha Gymnastics FL | - | - | - | - | - | - | - | 19 | 23 | - | - | - | - | 3 | - | - | - | - | - | - | - | 5 | - | 18 | - | - | - |
FL-American Twisters | - | 7 | 7 | 5 | 8 | - | - | 13 | - | 6 | 5 | - | - | - | - | 18 | 9 | - | 28 | 23 | 21 | - | - | - | - | - | 20 |
NY-Apex Athletics | - | - | - | 11 | 10 | 6 | 6 | - | - | 2 | 5 | - | - | - | 3 | - | 6 | 2 | - | - | - | - | - | - | - | - | - |
VA-Apollo - VA | - | 2 | 1 | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Austin Elite-TX | - | 5 | 4 | - | - | 3 | - | - | - | - | - | 5 | 4 | - | 14 | - | 11 | 8 | - | - | - | - | - | - | - | - | - |
Bahamas Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - |
IN-Beausejour Gymnos01 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 3 | 1 | 5 | - | - | 2 | - | - | 7 | 1 | - | - | - | - | - |
VT-Brattleboro | - | 1 | - | - | - | 1 | 4 | - | - | - | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
NY-Cartwheels | - | 4 | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | 8 | - | - | - | - | 5 | - | - | - | - |
NY-Chelsea Piers - NY | - | 2 | - | - | - | 2 | 6 | - | - | - | - | 1 | 4 | - | 4 | - | 2 | 4 | - | - | - | - | - | - | - | 2 | 6 |
NY-CNY Gym Centre | - | 2 | - | - | - | 5 | 5 | - | - | - | - | 3 | 4 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
FL-Coast Elite - FL | - | 3 | 2 | - | - | 9 | 1 | - | - | - | - | 3 | 2 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
MD-Docksiders - MD | - | - | - | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IL-Dreams IL | - | - | - | 7 | 1 | - | - | - | - | 1 | 3 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
IA-Emerge Academy | - | 2 | 4 | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Extreme North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - |
FL-FGTC | - | - | - | - | - | - | 4 | - | - | 1 | - | - | 1 | 4 | - | - | - | - | - | 12 | - | - | - | - | 17 | - | - |
IL-Gateway Elite | - | 3 | 2 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
FL-Genie's | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 9 | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
FL-Gold Coast - FL | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Gravity FL | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 17 | 16 | 11 |
MI-Gym America | - | 7 | 2 | - | - | - | 6 | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Gym Palace | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 14 | - |
PA-Gym Starz Gymnastics | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 2 | - | - | 1 | - | - | - | 2 | - | - |
FL-Gym World Ft. Myers | - | 2 | 2 | - | - | - | 2 | - | - | - | - | 2 | 3 | 6 | - | - | - | - | - | - | - | 6 | - | - | - | 8 | 6 |
FL-Gym World Naples | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | 8 | 9 | - | 7 | - | - | - | - | 8 | - | - | 14 | - |
FL-Gymnastics Du Sol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | - | - | - | 8 |
NY-Infiniti Elite | - | 4 | 4 | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | 1 | - | 1 | 1 | 5 | - | - | - | - | - |
FL-JLF ELITE GYMNASTICS | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 7 | 7 | 13 | - | 9 | 1 | - | - | - | 2 |
MN-Legacy Gymnastics MN | - | - | - | 12 | 12 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Leyva Gymnastics | - | - | - | 1 | 1 | - | - | - | 8 | 6 | - | - | - | 3 | - | - | - | - | - | 5 | - | - | - | - | 6 | - | - |
FL-Maximum Velocity | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
PA-Metzler's - PA | - | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Nova Davie- FL | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-NTS Gymnastics | - | 2 | 1 | - | - | - | - | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 7 |
NYC Elite | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 12 | 12 | 8 | - | 10 | - | - | - | - | - | - | - | - | - |
FL-Park Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | - | 5 | - | 4 | 6 | - | - | - | - | - | - |
CO-Precizion 509-CO | - | 3 | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Premier NJ | - | - | 2 | - | - | - | - | - | - | 4 | - | - | 5 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
OK-Pride Gymnastics | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 |
MA-Reading MA | - | - | - | 2 | - | - | 6 | 5 | - | 6 | 4 | - | - | 8 | 5 | - | - | 7 | - | - | 14 | - | - | - | - | - | - |
NJ-Rock Gymnastics | - | - | - | 1 | - | - | 4 | - | 9 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - |
MA-SEGA MA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Sky Gymnastics | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Stars Houston - TX | - | - | - | 3 | 5 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
FL-Sunny Gymnastics | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 8 | 6 | - | - | - | - | - | - |
FL-TAG USA | - | - | - | 1 | 1 | - | 1 | 11 | 7 | 6 | 4 | - | - | - | - | - | 7 | - | - | - | - | 5 | - | 16 | - | - | - |
Thunder Bay Giants | - | 3 | 1 | - | - | - | - | 1 | 2 | - | - | 2 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top Gymnastics | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | 4 | - | 1 | 3 | - | - | - | 4 | - | - | - | - | - |
FL-Tumblebees Jupiter | - | - | - | - | - | 4 | - | - | 9 | - | - | 3 | - | - | - | - | 2 | - | 15 | - | - | - | - | - | - | - | - |
CO-Vail Gymnastics Cntr | - | - | - | - | 1 | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Victory Elite | - | 1 | 2 | - | - | - | - | 5 | 4 | - | - | 6 | 1 | - | 1 | 2 | - | 2 | - | - | - | 2 | 10 | - | - | - | - |
FL-West Broward | - | - | - | 2 | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 6 | - | 8 | 12 |
FL-World Class Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | 6 | - | - | 1 | 4 | - |
FL-ZGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 6 | 5 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.