[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/7/2025 - 3/9/2025Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 | FR2 | FR3 | FR4 | SA1 | SA2 | SA3 | SU1 | SU2 | |
FL-ABGA | - | 4 | - | - | 4 | 1 | - | - | 4 |
FL-ACE Gymnastics | - | 3 | 8 | 2 | 5 | - | 6 | 2 | 4 |
FL-Apollo | - | - | - | - | - | - | - | 2 | 3 |
FL-Balance Gym | - | - | 3 | 1 | - | - | 1 | 4 | - |
FL-Coastal Dreams | - | 1 | - | - | 2 | - | - | - | 2 |
FL-EGA | - | 2 | 2 | 2 | 1 | 4 | - | - | - |
FL-EVO Gymnastics | - | - | 6 | 8 | 6 | 17 | 13 | 16 | 1 |
FL-Florida Flips | - | 1 | - | 1 | - | - | 2 | - | 5 |
FL-Gold Coast | - | - | - | 2 | - | - | - | - | - |
FL-Golden City | - | 1 | - | 2 | - | - | 2 | - | 1 |
FL-Gulf Coast Elite | - | 1 | 2 | 3 | 3 | 3 | - | 2 | 4 |
FL-Gym Force | - | 4 | - | 2 | - | - | - | - | 7 |
FL-Gymnastics USA | - | - | 5 | 13 | 5 | 5 | 4 | 7 | - |
FL-Naples Progressive | - | 1 | 3 | 1 | - | 1 | - | 4 | 2 |
FL-Nova Gymnastics | - | - | 4 | 4 | 6 | 3 | 8 | 7 | - |
FL-NTS Gymnastics | - | - | - | 3 | - | 2 | 4 | 1 | - |
FL-Orlando Gymnastics | - | - | 3 | - | 3 | 1 | - | 2 | 7 |
FL-Orlando Metro | - | 1 | - | - | - | 2 | 1 | 1 | 4 |
FL-Panhandle Perfection | - | - | - | - | 1 | 1 | 4 | - | - |
FL-Park Avenue | - | - | - | 7 | 5 | 2 | 2 | 1 | 1 |
FL-RAD Gymnastics | - | 2 | - | 2 | - | - | - | 3 | 4 |
FL-Road House | - | - | 1 | 1 | - | - | - | - | - |
FL-Sun Country | - | - | 6 | 1 | - | 1 | 2 | 4 | 3 |
FL-TGR | - | 3 | 1 | - | 2 | - | 1 | 1 | - |
FL-TNT Gymnastics | - | 2 | - | 2 | - | 1 | - | - | 2 |
FL-Top Contenders | - | 1 | 1 | 5 | - | 4 | 4 | 3 | - |
FL-Trousdell | - | 7 | - | 1 | 3 | - | 1 | 1 | 7 |
FL-Tumblebees Jupiter | - | 3 | - | 1 | - | 1 | 1 | 1 | 1 |
FL-World Class Jax | - | - | 4 | 6 | 2 | 2 | 5 | 3 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.