[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/21/2025 - 3/23/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Awards | ||
3/21/2025 | ||||||
1 | Level 8 7,13,11,2 | 11:30 AM | 11:50 AM | |||
2 | Level 8 15,9,5,3 | 2:30 PM | 2:50 PM | |||
3 | Level 8 12,6,8,4 | 5:30 PM | 5:50 PM | |||
ALL | All | |||||
3/22/2025 | ||||||
4 | Level 8 16,1,14,10 | 8:00 AM | 8:20 AM | |||
5 | Level 10 Younger | 11:30 AM | 11:50 AM | |||
6 | Level 10 Older | 3:30 PM | 3:50 PM | |||
3/23/2025 | ||||||
7 | Level 9 Younger | 8:00 AM | 8:50 AM | |||
8 | Level 9 Older | 11:30 AM | 11:50 AM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ALL | |
FL-360 Gymnastics FL | 2 | 1 | - | - | - | - | - | - | - |
ACE Gymnastics FL | 2 | 1 | 1 | - | 2 | 1 | 1 | - | - |
FL-Acrofit | 1 | 1 | 2 | 2 | - | - | - | 1 | - |
FL-American Twisters | 2 | 1 | 3 | - | 11 | 7 | 6 | 7 | - |
FL-Angels | 1 | - | - | 1 | - | - | - | 1 | - |
FL-Apollo FL | - | - | - | 1 | - | - | - | - | - |
FL-Bay City | - | 1 | - | - | - | - | 1 | 1 | - |
FL-Brandy Johnson's | - | 4 | 4 | 1 | 15 | 6 | 6 | 2 | - |
FL-Christi's Fitness | - | - | - | - | 1 | 1 | - | 1 | - |
FL-Coast Elite - FL | 1 | - | - | 1 | - | 2 | 2 | 1 | - |
FL-Coastal Dreams | 1 | - | - | - | 1 | - | 1 | 1 | - |
FL-Coral Reef - FL | 1 | - | - | - | - | - | 1 | 2 | - |
EDGE | - | - | - | - | - | - | - | 1 | - |
FL-Edgewater | - | - | - | - | - | 1 | 1 | 1 | - |
FL-Elite - FL | 1 | - | - | - | - | 2 | 3 | 1 | - |
FL-Emerald City - FL | - | - | - | - | - | - | - | 1 | - |
FL-EVO Gymnastics | - | - | 1 | 1 | - | - | - | - | - |
FL-FGTC | 1 | - | - | - | - | - | - | - | - |
FL-First City | - | - | - | 1 | - | - | - | - | - |
FL-First Coast | - | - | - | - | - | - | 1 | - | - |
FL-Flight Gym Academy | 1 | - | 1 | 1 | - | - | - | - | - |
FL-Flip Zone of SWFL | - | - | - | 2 | - | - | - | - | - |
FL-Florida Elite | 1 | 4 | 2 | - | - | 3 | 2 | 3 | - |
FL-Ft Lauderdale Stars | - | - | 1 | - | - | - | - | - | - |
FL-Gold Coast - FL | - | - | - | - | - | 1 | - | - | - |
FL-Golden City | - | 3 | - | 2 | 4 | 3 | - | 4 | - |
FL-Gulf Coast Elite FL | - | 3 | - | 1 | 2 | - | - | - | - |
FL-Gym Force | 1 | - | 1 | - | - | - | - | 2 | - |
FL-Gym Like This | - | - | 1 | - | - | - | - | - | - |
FL-Gym World Ft. Myers | 1 | 1 | 2 | - | 1 | 1 | 2 | - | - |
FL-Gym World Naples | - | - | - | 1 | - | - | - | - | - |
FL-Gymnastics Unlimited | - | - | - | - | 3 | 3 | 3 | 2 | - |
FL-Gymnastics USA | 1 | 3 | 1 | 2 | 1 | - | - | - | - |
FL-Harbor City | 2 | 2 | 1 | 2 | - | 1 | 1 | 1 | - |
FL-International Gold | - | - | - | - | 1 | - | 1 | 2 | - |
FL-International Miami | 1 | - | - | 1 | 1 | - | 2 | - | - |
FL-JLF ELITE GYMNASTICS | - | - | 1 | - | - | - | 1 | - | - |
FL-LaFleur's Largo | 2 | - | 3 | 1 | - | 3 | 4 | 5 | - |
FL-LaFleur's Tampa | - | 2 | 4 | - | 2 | - | 4 | 1 | - |
FL-Lakewood Ranch | - | 5 | 5 | 1 | 3 | 1 | 6 | 1 | - |
FL-Legacy - FL | - | 1 | - | 3 | - | - | - | 1 | - |
FL-Leyva Gymnastics | - | - | - | - | - | - | 1 | - | - |
FL-No Florida Jax | - | - | - | - | - | - | - | 1 | - |
FL-North Port | 1 | - | - | 1 | - | - | - | 1 | - |
FL-Nova AA - FL | 1 | - | - | - | - | - | - | - | - |
FL-Nova Davie- FL | - | - | - | - | 1 | 2 | 2 | - | - |
FL-NTS Gymnastics | 1 | 2 | - | 3 | - | - | - | 2 | - |
FL-Orlando Gymnastics | - | - | - | - | - | - | - | 1 | - |
FL-Orlando Metro | 3 | 2 | 3 | 3 | 3 | 8 | 4 | 6 | - |
FL-Palm Beach | - | - | - | - | 1 | - | - | - | - |
FL-Palm Coast | 1 | - | - | 1 | 2 | 1 | - | - | - |
FL-Park Avenue | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | - |
FL-Premier - FL | 1 | 3 | 2 | - | - | - | - | - | - |
FL-Rad Gymnastics | - | - | - | - | - | 1 | 2 | - | - |
FL-Sarasota Gym Academy | - | - | 1 | - | - | 1 | - | 2 | - |
FL-Seaside | 1 | - | - | - | - | 1 | - | - | - |
FL-Southern Starz | 1 | 1 | - | - | - | 1 | - | - | - |
FL-Spirit - FL | - | - | - | 1 | - | - | - | - | - |
FL-Starlight Gymnastics | 1 | - | 1 | 2 | 2 | 1 | - | - | - |
FL-Stars Gymnastics | 1 | - | 1 | - | - | - | - | - | - |
FL-Sun Country - FL | - | 1 | - | - | - | - | - | - | - |
FL-Suncoast | 1 | 3 | 1 | 2 | - | - | - | 1 | - |
FL-TAG USA | - | 1 | 1 | 1 | - | 1 | - | - | - |
FL-Tampa Bay Turners | - | - | - | 1 | - | 5 | 6 | 3 | - |
FL-Tampa Gymn FL | - | - | 1 | - | - | - | - | - | - |
FL-Taylor | - | - | 1 | - | - | - | - | - | - |
FL-TGR | - | - | - | 1 | - | - | - | - | - |
FL-TNT Jacksonville | - | - | - | 3 | - | 1 | 2 | 1 | - |
FL-Top Contenders | - | 1 | - | - | - | - | - | - | - |
Top Flight NBY | 1 | - | - | - | - | - | - | - | - |
Top Gymnastics | 2 | - | 1 | 1 | - | - | - | 1 | - |
FL-Trousdell G. C. | - | - | - | 2 | - | - | - | 1 | - |
FL-TumbleBees | 1 | 1 | 2 | - | 1 | 1 | - | - | - |
FL-Tumbleweeds - FL | - | - | - | 1 | 1 | 1 | 1 | - | - |
FL-U.S. Gold Destin | - | 1 | - | - | - | 1 | - | - | - |
FL-UGA - Oviedo | 2 | - | 2 | 2 | - | - | - | 2 | - |
UGA-PSL | - | 1 | 1 | - | - | - | - | - | - |
Victory Elite | - | - | - | 1 | - | 2 | - | - | - |
FL-West Broward | 1 | 2 | 2 | 3 | - | - | - | 2 | - |
FL-WGV Gymnastics | 2 | 2 | 1 | - | 3 | 1 | 1 | 1 | - |
FL-World Class - FL | - | - | - | - | 3 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.