| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/24/2025 - 1/26/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Competition | Awards | |
| 1/24/2025 | ||||||
| 1 | XG (Large) | 3:30 PM | 3:45 PM | 3:50 PM | 6:00 PM | |
| 2 | XG (Small/Medium) | 6:00 PM | 6:15 PM | 6:20 PM | 8:45 PM | |
| 1/25/2025 | ||||||
| 3 | XB(Small) & HUGS R/S | 8:00 AM | 8:15 AM | 8:20 AM | 10:00 AM | |
| 4 | XB (Large) | 10:15 AM | 10:30 AM | 10:35 AM | 12:30 PM | |
| 5 | XS (Small) & Hugs E | 12:45 PM | 1:00 PM | 1:05 PM | 2:45 PM | |
| 6 | XS (Large) & L3 | 3:00 PM | 3:15 PM | 3:20 PM | 5:45 PM | |
| 7 | XD/XSapp/L7,8,9,10 | 6:00 PM | 6:20 PM | 6:25 PM | 9:30 PM | |
| 1/26/2025 | ||||||
| 8 | L6 | 8:00 AM | 8:15 AM | 8:20 AM | 11:00 AM | |
| 9 | XP & L4. 5 | 11:00 AM | 11:20 AM | 11:25 AM | 2:00 PM | |
| A10 | AAU XC, XB, L1 | 2:00 PM | 2:15 PM | 2:20 PM | 3:30 PM | |
| A11 | AAU XS/XG/XP/Ladies | 4:00 PM | 4:15 PM | 4:20 PM | 6:30 PM | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A10 | A11 | |
| Balance 180 | - | 6 | 4 | - | 3 | 8 | 1 | 8 | 4 | - | - |
| FL-Bay Area Gymnastics | - | 4 | - | 10 | 8 | - | 1 | 1 | - | - | - |
| FL-Christis | - | 7 | 9 | - | 5 | - | 6 | 6 | 3 | - | - |
| FL-DGA Tampa | - | - | - | - | - | - | - | - | - | - | - |
| East Pasco | - | - | - | - | - | - | - | - | - | 24 | 18 |
| FL-Elite World | - | 3 | - | - | 4 | - | 1 | - | - | - | - |
| FL-Emerald City | - | - | - | - | - | - | 4 | 3 | 4 | - | - |
| Funtastic | - | - | - | - | - | - | - | - | - | - | 7 |
| FL-Gym World | - | - | - | - | 1 | - | - | - | - | - | - |
| FL-JAMM Gymnastics | - | - | - | - | - | 1 | - | - | - | - | - |
| LEAP | - | - | 4 | - | 1 | - | - | - | - | - | - |
| FL-LaFleur's Largo | - | - | - | 10 | - | - | - | - | - | - | - |
| FL-MGA Gymnastics | - | 2 | - | - | 6 | - | 1 | 2 | 5 | - | - |
| FL-Maximum Velocity | - | 10 | - | 10 | - | 11 | - | - | - | - | - |
| NOVA | 15 | - | - | 10 | - | 9 | 2 | 5 | - | - | - |
| FL-Naples Progressive | - | - | - | - | - | - | 7 | - | - | - | - |
| FL-New Wave | - | - | - | - | - | - | - | 2 | 2 | - | - |
| FL-North Port | - | 9 | - | - | 7 | - | 8 | 2 | 4 | - | - |
| FL-Premier | 18 | - | - | 17 | - | 15 | 13 | 5 | 22 | - | - |
| FL-Reflex | 34 | - | - | - | - | - | 3 | - | 6 | - | 2 |
| FL-Riptide | - | - | 8 | - | - | - | - | 3 | - | - | - |
| RocketStars | - | - | 1 | - | 1 | - | - | - | - | - | - |
| FL-STC | - | 11 | - | 21 | - | 19 | - | - | - | - | - |
| FL-SportsRock | - | 3 | - | - | - | 3 | - | 7 | 11 | 16 | 9 |
| FL-Suncoast | 18 | - | 5 | - | 7 | - | - | - | - | - | - |
| FL-Temple Terrace | - | - | 8 | - | 6 | - | - | - | - | - | - |
| FL-Top Contenders | - | 5 | 5 | - | 8 | - | 4 | 6 | 2 | - | - |
| FL-Tumbleweeds | - | - | - | - | 4 | - | 11 | 13 | 1 | - | - |
| FL-United Gymnastics | - | - | - | - | - | - | - | - | 1 | - | - |
| OH-Vitality Gymnastics | - | 9 | 5 | - | - | 9 | 2 | - | 3 | - | - |
| FL-Volusia Academy | - | 7 | 2 | - | 4 | - | - | - | 1 | - | - |
| FL-Xtreme Air Academy | - | - | - | - | - | 4 | - | 2 | 4 | - | - |
| FL-Y Top Flight | - | 2 | 1 | - | 5 | - | - | - | 1 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

