[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/10/2025 - 5/11/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | March In | Competition | Awards | |
5/10/2025 | ||||||
A1 | XCEL GOLD A/B | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
A2 | XCEL GOLD C/D | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
A3 | XCEL GOLD X/Y/Z | 3:00 PM | 3:20 PM | 3:30 PM | 6:30 PM | |
A4 | ALL LEVEL 6/7 | 6:30 PM | 6:50 PM | 7:00 PM | 9:30 PM | |
B1 | XCEL SILVER B/C | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
B2 | XCEL SILVER D/E | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
B3 | XCEL SILVER A/V | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
B4 | XCEL SILVER W/X | 5:00 PM | 5:20 PM | 5:30 PM | 8:00 PM | |
C1 | XCEL COPPER/BOYS 4X4 | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
C2 | XCEL BRONZE B/C | 10:30 AM | 10:50 AM | 11:00 AM | 1:00 PM | |
C3 | XCEL BRONZE D/E | 1:00 PM | 1:20 PM | 1:30 PM | 3:30 PM | |
C4 | XCEL BRONZE A/X | 3:30 PM | 3:50 PM | 4:00 PM | 6:00 PM | |
C5 | XCEL BRONZE Y/Z | 6:00 PM | 6:20 PM | 6:30 PM | 8:30 PM | |
5/11/2025 | ||||||
A5 | ALL LEVEL 4 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 PM | |
A6 | ALL XCEL PLATINUM | 11:30 AM | 11:50 AM | 12:00 PM | 2:30 PM | |
A7 | L5/8/9/XD/XSA/LADIES | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM | |
B5 | XS Y/Z & LEVEL 3 C | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
B6 | LEVEL 3 A/B/Z | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
C6 | LEVEL 1 & Level 2 B | 8:00 AM | 8:20 AM | 8:30 AM | 10:45 AM | |
C7 | LEVEL 2 A/Y/Z | 10:45 AM | 11:05 AM | 11:15 AM | 1:30 AM | |
12/30/1899 | ||||||
X |
Gym | Sessions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | A6 | A7 | B1 | B2 | B3 | B4 | B5 | B6 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | X | |
ABGA | 5 | - | 2 | - | - | 1 | 3 | 3 | - | 3 | 2 | 2 | - | - | 2 | 4 | - | 1 | 6 | 8 | - |
FL-ABGA-A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Acro Fit FL | 1 | 8 | 1 | - | - | 11 | 7 | - | - | - | - | 5 | 6 | - | - | - | - | - | 4 | 14 | - |
FL-AcroFit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ancient City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-AncientCity | - | 5 | 5 | - | - | 7 | 4 | 3 | - | 3 | 7 | 5 | - | - | 2 | 1 | 2 | 4 | - | - | - |
Bard | 3 | 1 | 3 | - | - | 4 | - | 3 | - | 1 | 3 | 1 | - | 9 | - | - | - | 5 | - | - | - |
FL-Bay City | 5 | 4 | 14 | 11 | - | 3 | 6 | 5 | 2 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - |
FL-Bayside Sports Acade | 2 | 2 | 11 | 9 | - | - | - | 7 | 8 | 7 | 5 | 2 | - | - | 6 | 1 | 3 | - | - | - | - |
FL-BrickCity | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Citrus | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 9 | 1 | - |
Daytona Beach Gym | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | - | - | 2 | 3 | - | 1 | 3 | - | - | 3 | 2 | - |
East Pasco | 4 | 2 | 9 | - | - | 2 | 1 | 3 | 2 | 4 | 2 | 3 | - | 16 | 2 | 1 | 3 | 9 | 13 | - | - |
Epic | 1 | 1 | 1 | - | - | - | - | - | - | 3 | 3 | 2 | - | - | - | - | 5 | - | - | - | - |
Fit Club Gymnast | 2 | - | - | - | 1 | - | 2 | - | - | 2 | 3 | 5 | - | - | - | - | 2 | 5 | - | - | - |
Flip Flops | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Florida Flips | 2 | 2 | - | 4 | 7 | - | 4 | 4 | 9 | 8 | 1 | 2 | 4 | - | 11 | 21 | 6 | 1 | - | - | - |
FL-Florida Flips Bartow | 2 | 6 | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-FUNtastic | 1 | 3 | 2 | - | - | 2 | - | 2 | 4 | 1 | - | - | - | 2 | 2 | 5 | 3 | - | - | - | - |
Galactic | - | - | - | 5 | 5 | - | 3 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 6 | - |
Gracefull | - | 4 | - | - | - | - | 1 | 4 | 5 | - | - | - | - | - | 7 | 2 | 1 | 1 | - | - | - |
GTFL | 2 | 2 | - | - | 2 | 4 | 2 | 3 | 2 | - | 2 | 4 | 3 | - | - | - | - | - | 2 | 5 | - |
FL-GymCats | 2 | 2 | - | 2 | - | 4 | 1 | 3 | 5 | 2 | - | - | - | 8 | 2 | 1 | 2 | - | - | - | - |
Gymnastics Unlimited | 2 | - | 9 | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 11 | 4 | - |
Gymtek | - | - | - | 2 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Horizon | 4 | 10 | 2 | 5 | 4 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jubilee | 4 | 1 | 1 | 4 | 5 | - | - | 2 | - | 4 | 1 | 1 | 10 | - | - | - | - | - | 5 | 11 | - |
Junglenastics | 2 | - | 1 | - | - | - | - | 5 | 5 | 1 | 6 | 1 | - | 14 | 9 | - | 4 | 1 | - | - | - |
FL-LaFleur's Largo | 4 | - | 4 | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
LaFleurs Tampa | - | - | - | - | 15 | - | - | - | - | 2 | 5 | 6 | 15 | - | - | - | 1 | 12 | - | - | - |
LaFleur's Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-MMATC Warriors | - | - | - | - | 1 | - | 1 | - | - | - | - | 4 | 1 | - | - | - | - | - | 3 | - | - |
FL-Naples Progressive | 2 | 2 | - | 2 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 8 | - | - | - | - | - | 3 | 8 | - |
New Wave | 1 | - | - | - | - | - | - | 3 | 5 | 4 | - | - | - | - | - | 1 | 1 | 3 | - | - | - |
FL-OC Gymnastics | 3 | 1 | 1 | - | - | - | - | 4 | 5 | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - |
FL-Reflex | 10 | 11 | 10 | 1 | - | 4 | 1 | 9 | 8 | 10 | 14 | 9 | - | 15 | 7 | 20 | 12 | 6 | - | - | - |
SportsRock | - | - | - | - | - | 3 | - | - | - | 1 | 5 | 2 | - | 4 | 1 | - | 6 | 7 | - | - | - |
Stingray | - | 3 | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | 4 | 4 | - | - | - | - | - |
FL-Sun Country - FL | 2 | 4 | - | - | - | 4 | - | - | - | - | 4 | - | - | 2 | 2 | - | 10 | 6 | - | - | - |
Tampa Gym | 9 | 4 | 4 | 10 | 16 | 10 | 1 | 5 | 3 | 3 | 4 | 5 | 19 | - | - | - | - | - | 8 | 13 | - |
Taylor | 1 | - | - | 4 | - | - | 2 | 4 | 3 | 4 | 1 | 1 | - | - | 4 | 5 | - | - | - | - | - |
Tumbling Kids | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
Ultimate Gymnastics | - | - | - | - | - | - | - | - | - | 3 | - | 2 | - | - | - | - | 4 | 5 | - | - | - |
FL-Upward | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 3 | 7 | - | - | - |
FL-World Class - FL | 2 | 2 | - | - | - | 2 | - | 2 | 1 | - | - | 1 | - | - | 1 | - | 3 | - | - | - | - |
YMCA Of SWFL | 3 | 2 | - | 2 | - | 2 | 1 | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.