[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/10/2025 - 5/11/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | A6 | A7 | B1 | B2 | B3 | B4 | B5 | B6 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | X | |
ABGA01 | 5 | - | 2 | - | - | 1 | 3 | 3 | - | 3 | 2 | 2 | - | - | 2 | 4 | - | 1 | 6 | 8 | - |
FL-ABGA-A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Acro Fit FL01 | 1 | 8 | 1 | - | - | 11 | 7 | - | - | - | - | 5 | 6 | - | - | - | - | - | 4 | 14 | - |
FL-AcroFit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ancient City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-AncientCity | - | 5 | 5 | - | - | 7 | 4 | 3 | - | 3 | 7 | 5 | - | - | 2 | 1 | 2 | 4 | - | - | - |
Bard | 3 | 1 | 3 | - | - | 4 | - | 3 | - | 1 | 3 | 1 | - | 9 | - | - | - | 5 | - | - | - |
FL-Bay City01 | 5 | 4 | 14 | 11 | - | 3 | 6 | 5 | 2 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - |
FL-Bayside Sports Acade | 2 | 2 | 11 | 9 | - | - | - | 7 | 8 | 7 | 5 | 2 | - | - | 6 | 1 | 3 | - | - | - | - |
FL-BrickCity | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Citrus | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 9 | 1 | - |
Daytona Beach Gym | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | - | - | 2 | 3 | - | 1 | 3 | - | - | 3 | 2 | - |
East Pasco | 4 | 2 | 9 | - | - | 2 | 1 | 3 | 2 | 4 | 2 | 3 | - | 16 | 2 | 1 | 3 | 9 | 13 | - | - |
Epic | 1 | 1 | 1 | - | - | - | - | - | - | 3 | 3 | 2 | - | - | - | - | 5 | - | - | - | - |
Fit Club Gymnast | 2 | - | - | - | 1 | - | 2 | - | - | 2 | 3 | 5 | - | - | - | - | 2 | 5 | - | - | - |
Flip Flops | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Florida Flips | 2 | 2 | - | 4 | 7 | - | 4 | 4 | 9 | 8 | 1 | 2 | 4 | - | 11 | 21 | 6 | 1 | - | - | - |
FL-Florida Flips Bartow | 2 | 6 | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-FUNtastic | 1 | 3 | 2 | - | - | 2 | - | 2 | 4 | 1 | - | - | - | 2 | 2 | 5 | 3 | - | - | - | - |
Galactic | - | - | - | 5 | 5 | - | 3 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 6 | - |
Gracefull01 | - | 4 | - | - | - | - | 1 | 4 | 5 | - | - | - | - | - | 7 | 2 | 1 | 1 | - | - | - |
GTFL | 2 | 2 | - | - | 2 | 4 | 2 | 3 | 2 | - | 2 | 4 | 3 | - | - | - | - | - | 2 | 5 | - |
FL-GymCats | 2 | 2 | - | 2 | - | 4 | 1 | 3 | 5 | 2 | - | - | - | 8 | 2 | 1 | 2 | - | - | - | - |
Gymnastics Unlimited | 2 | - | 9 | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 11 | 4 | - |
Gymtek | - | - | - | 2 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Horizon | 4 | 10 | 2 | 5 | 4 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jubilee01 | 4 | 1 | 1 | 4 | 5 | - | - | 2 | - | 4 | 1 | 1 | 10 | - | - | - | - | - | 5 | 11 | - |
Junglenastics | 2 | - | 1 | - | - | - | - | 5 | 5 | 1 | 6 | 1 | - | 14 | 9 | - | 4 | 1 | - | - | - |
FL-LaFleur's Largo | 4 | - | 4 | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
LaFleur's Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LaFleurs Tampa01 | - | - | - | - | 15 | - | - | - | - | 2 | 5 | 6 | 15 | - | - | - | 1 | 12 | - | - | - |
FL-MMATC Warriors | - | - | - | - | 1 | - | 1 | - | - | - | - | 4 | 1 | - | - | - | - | - | 3 | - | - |
FL-Naples Progressive01 | 2 | 2 | - | 2 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 8 | - | - | - | - | - | 3 | 8 | - |
New Wave | 1 | - | - | - | - | - | - | 3 | 5 | 4 | - | - | - | - | - | 1 | 1 | 3 | - | - | - |
FL-OC Gymnastics | 3 | 1 | 1 | - | - | - | - | 4 | 5 | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - |
FL-Reflex | 10 | 11 | 10 | 1 | - | 4 | 1 | 9 | 8 | 10 | 14 | 9 | - | 15 | 7 | 20 | 12 | 6 | - | - | - |
SportsRock | - | - | - | - | - | 3 | - | - | - | 1 | 5 | 2 | - | 4 | 1 | - | 6 | 7 | - | - | - |
Stingray | - | 3 | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | 4 | 4 | - | - | - | - | - |
FL-Sun Country - FL | 2 | 4 | - | - | - | 4 | - | - | - | - | 4 | - | - | 2 | 2 | - | 10 | 6 | - | - | - |
Tampa Gym | 9 | 4 | 4 | 10 | 16 | 10 | 1 | 5 | 3 | 3 | 4 | 5 | 19 | - | - | - | - | - | 8 | 13 | - |
Taylor | 1 | - | - | 4 | - | - | 2 | 4 | 3 | 4 | 1 | 1 | - | - | 4 | 5 | - | - | - | - | - |
Tumbling Kids | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
Ultimate Gymnastics | - | - | - | - | - | - | - | - | - | 3 | - | 2 | - | - | - | - | 4 | 5 | - | - | - |
FL-Upward | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 3 | 7 | - | - | - |
FL-World Class - FL | 2 | 2 | - | - | - | 2 | - | 2 | 1 | - | - | 1 | - | - | 1 | - | 3 | - | - | - | - |
YMCA Of SWFL | 3 | 2 | - | 2 | - | 2 | 1 | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.