[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/4/2025 - 4/6/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | 1stWU/Comp | Awards | |
12/30/1899 | ||||||
0 | ||||||
4/4/2025 | ||||||
1 | Junior 3 And 4 | |||||
4/5/2025 | ||||||
2 | Junior 1 And 2 | |||||
3 | Junior 5 And 6 | |||||
4 | Junior 7 + Senior 1 | |||||
4/6/2025 | ||||||
5 | Senior 2 And 3 | |||||
6 | Senior 4 And 5 | |||||
7 | Senior 6 And 7 |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ACG | - | - | - | - | - | 3 | - | - |
ACPR | - | - | - | 1 | - | - | - | 1 |
Action Gymnastics | - | 1 | 1 | - | 1 | - | - | - |
Aeon | - | 1 | 5 | 3 | 1 | - | - | - |
AJS Pancott | - | 1 | - | - | 4 | 1 | 1 | - |
All Pro | - | 2 | 2 | 1 | 1 | - | 2 | - |
AMP Athletics | - | - | - | - | - | 1 | - | - |
ASAP | - | - | - | 1 | - | - | - | 1 |
BC Gymnastics | - | - | - | - | - | - | 1 | 1 |
MD-Beach Bounders | - | - | - | - | - | - | 1 | - |
Bearfoot Gymnastics | - | 1 | - | 1 | 1 | - | - | - |
Berks East Gymnastic | - | - | - | - | 2 | - | 1 | 1 |
BGC | - | - | - | - | 2 | - | - | - |
Bozhi's | - | - | - | 2 | - | - | - | - |
Bright Stars | - | - | - | 1 | - | 1 | 1 | - |
CEG | - | 2 | - | - | 1 | - | 1 | - |
Central Bucks | - | - | - | - | - | 1 | - | - |
Champions United | - | - | 1 | 2 | 1 | 1 | - | - |
CHG | - | - | 2 | 1 | 1 | - | - | - |
Columbia Gymnastics | - | - | - | - | - | 1 | - | - |
CO-OP Gymnastics | - | 1 | - | 1 | - | - | - | - |
Cumberland | - | 2 | 1 | - | 1 | - | 1 | - |
DCG | - | - | 3 | - | - | - | - | - |
Docksiders | - | - | 1 | - | - | - | - | 1 |
Dynamats | - | 1 | - | - | - | - | - | - |
ECG | - | - | - | - | - | 1 | - | 1 |
EEG | - | 1 | - | 2 | - | 2 | - | - |
ENA | - | 2 | 1 | 2 | 1 | 1 | - | - |
Epic Gymnastics | - | 2 | - | - | 2 | 1 | 2 | 3 |
NJ-FEG | - | - | - | 1 | - | - | - | 1 |
FGC | - | 1 | 1 | 1 | - | - | - | - |
Flips | - | 2 | - | - | 1 | - | - | - |
FNC | - | - | - | - | - | 1 | - | - |
Force Gymnastics | - | - | - | - | 2 | - | 2 | 1 |
FSG | - | - | 4 | - | 1 | - | - | 1 |
GCHTA | - | - | - | 1 | 2 | - | 2 | 1 |
PA-Gemini Gymnastics | - | - | - | - | 1 | - | - | - |
GFTG | - | - | - | 1 | - | - | 3 | - |
PA-GGAC | - | - | - | - | 1 | - | - | 1 |
NJ-Giant Gymnastics | - | - | - | - | - | - | - | 1 |
PA-Gym Starz Gymnastics | - | - | - | - | - | - | - | 1 |
Gymsport | - | - | 2 | 1 | 1 | 1 | 1 | - |
Hanover Gymnastics | - | - | - | 2 | - | 1 | 1 | - |
Harford Gymnastics | - | 2 | - | - | - | 1 | - | 1 |
Hills | - | 2 | 3 | 1 | - | 4 | 2 | 1 |
HOH Middletown | - | - | 1 | - | - | - | - | - |
Indigo | - | - | - | - | - | - | 1 | - |
MD-Island Gymnastics | - | - | - | - | - | 1 | - | - |
KMC Gymnastics | - | 1 | 1 | - | - | - | - | - |
Lakettes Gymnastics | - | 1 | - | 1 | - | 1 | 1 | 1 |
LTD Academy | - | - | - | 2 | 1 | - | - | - |
Mannettes Gymnastics | - | - | - | - | - | - | - | 1 |
MLG | - | - | - | 2 | - | - | - | - |
Mountain Magic | - | - | 1 | 1 | 1 | - | - | - |
PA-Nook Gymnastics | - | - | 1 | - | - | - | - | - |
Off Limits | - | 1 | - | - | - | - | - | - |
Olympiad Gymnastics | - | - | - | - | 1 | 1 | - | 1 |
Paramount Gym PA | - | - | 1 | - | - | - | - | - |
Paramount NJ | - | 1 | - | - | 1 | - | - | - |
Parkettes | - | 2 | 1 | 1 | 1 | - | - | - |
PA-Perfect 10 | - | - | 1 | 1 | - | - | - | - |
PittsburghNorthstars | - | - | - | 2 | - | - | 1 | - |
Precision NJ | - | 1 | - | - | - | - | 1 | - |
Precision PA | - | 1 | - | - | 1 | - | - | - |
Premier NJ | - | - | 2 | - | 1 | - | 2 | - |
Premier PA | - | - | 1 | - | - | - | - | - |
PA-Prestige PA | - | - | 1 | - | - | 2 | 2 | - |
Rebounders | - | - | 1 | - | 1 | 1 | 1 | - |
PA-REGA Gymnastics | - | 1 | - | - | 1 | - | - | - |
Ricochets | - | 1 | 1 | 1 | - | - | - | - |
Rock | - | 3 | 3 | - | 1 | - | - | - |
NJ-SGA-NJ | - | - | - | - | 1 | 2 | - | - |
NJ-Shields Gymnastics | - | - | - | - | 1 | - | - | - |
Silvia's Gymnastics | - | - | - | 1 | - | 1 | - | 1 |
Skyline | - | 1 | - | 2 | - | 1 | - | - |
Spartan | - | - | 2 | 3 | 2 | - | 1 | - |
MD-Sportsplex | - | 2 | - | 1 | - | 1 | - | - |
SSG | - | - | - | - | - | - | 1 | - |
Stallone Gymnastics | - | 1 | - | 3 | 1 | - | - | - |
DE-Stick It Gymnastics | - | - | - | - | 1 | - | - | 1 |
NJ-Summit Summies | - | - | - | - | 1 | 1 | 2 | - |
Sunburst Gymnastics | - | - | - | - | - | 1 | - | 2 |
Synergy Gymnastics | - | - | - | - | 1 | 2 | - | 1 |
Team Lightning | - | - | - | - | - | 1 | - | 1 |
MD-TFG | - | - | 1 | - | - | - | - | - |
Thrive Gym | - | 1 | - | - | 1 | 1 | - | 1 |
Thunder Cats | - | - | - | 1 | - | - | - | - |
TNT Elite | - | - | 1 | - | - | - | - | - |
PA-TWD | - | - | - | - | - | 1 | - | - |
MD-Twisters MD | - | - | - | - | - | - | - | 1 |
PA-UMDGC | - | 2 | 1 | 2 | - | - | 1 | - |
United Gymnastix | - | - | 1 | 1 | - | - | 2 | 2 |
United Sports | - | - | - | - | 1 | - | 1 | - |
Uzelac | - | - | - | 2 | - | - | - | - |
MD-Warriors | - | - | - | 1 | - | - | - | - |
PA-WGT | - | - | - | 1 | - | - | - | - |
WillMoor | - | 3 | 2 | - | - | - | - | - |
WVGTC | - | - | - | 1 | - | 1 | - | - |
PA-Wyoming Valley Gym | - | - | - | - | - | - | - | 1 |
Xquisite | - | 4 | 2 | 1 | - | 1 | 1 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.