[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/4/2025 - 4/6/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
4/4/2025 | ||||||
1 | XCEL Silver | 3:30 PM | 3:45 PM | |||
2 | XCEL Silver | 6:15 PM | 6:30 PM | |||
4/5/2025 | ||||||
3 | XCEL Silver | 8:00 AM | 8:15 AM | |||
4 | XCEL Silver | 10:45 AM | 11:00 AM | |||
5 | XCEL Silver | 1:30 PM | 1:45 PM | |||
6 | XCEL Silver | 4:15 PM | 4:30 PM | |||
7 | XCEL Silver | 6:55 PM | 7:10 PM | |||
4/6/2025 | ||||||
8 | XCEL Bronze | 8:00 AM | 8:15 AM | |||
9 | XCEL Bronze | 10:45 AM | 11:00 AM | |||
X10 | XCEL Bronze | 1:30 PM | 1:45 PM | |||
X11 | XCEL Bronze | 4:15 PM | 4:30 PM |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X10 | X11 | |
CT-ABC | 1 | 1 | - | - | 4 | - | 2 | - | 21 | - | - |
CT-Aerials | 2 | - | 3 | 3 | 3 | 2 | 3 | - | - | 13 | - |
American Gymnastics | 1 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | - | 5 |
CT-Arena | 4 | - | - | 4 | 2 | - | 2 | - | - | - | - |
CT-Aries Gymnastics | 1 | - | 3 | - | - | - | - | - | - | - | - |
CATS | 2 | 5 | 1 | 1 | 3 | 1 | 2 | - | - | - | 19 |
CT-CGA | 2 | 4 | - | 4 | 4 | 4 | 1 | - | 11 | - | - |
CT-CPCT | 2 | 5 | 3 | 3 | 1 | 2 | 6 | - | - | - | - |
CSPADG | - | 6 | - | 3 | - | 1 | - | - | - | - | 11 |
CT-FVG | - | 3 | - | 3 | 2 | 3 | - | - | - | - | - |
CT-Darien Y | 1 | - | 3 | - | 4 | 4 | 4 | - | - | - | - |
CT-Deary's Gymnastics | 7 | 1 | 2 | - | 2 | 3 | 1 | - | - | - | - |
CT-Dunne's | 1 | 1 | - | 3 | 2 | 4 | - | 7 | - | - | - |
CT-Dynamite Academy | 1 | 1 | - | - | - | 3 | - | - | 4 | - | - |
CT-Elite Gymnastics Cen | - | 1 | 1 | 2 | - | - | 1 | - | - | - | 7 |
CT-Flip-Flop Gymnastics | - | 2 | - | 2 | - | - | - | - | - | - | - |
CT-GCA | 2 | 1 | - | 4 | 2 | 4 | 2 | - | 5 | - | - |
CT-GET | 2 | 1 | 2 | 3 | - | - | 2 | - | 5 | - | - |
CT-GSC | - | - | - | 1 | 2 | 3 | - | - | - | - | 2 |
CT-Gym Rev | 5 | 1 | 1 | 3 | 2 | 4 | 1 | 14 | - | - | - |
CT-Gym Spectrum | 5 | - | 4 | - | - | 1 | 2 | - | - | - | 10 |
JAG | - | - | 2 | 3 | 1 | 2 | 3 | 5 | - | - | - |
CT-Kinetic Kids | - | 1 | 2 | 1 | 2 | 1 | 2 | - | - | - | - |
CT-Kratos Gymnastics | - | - | 2 | - | - | 1 | 1 | - | 4 | - | - |
M&G Gymnastics | 1 | 1 | 2 | - | - | - | 2 | - | - | 7 | - |
NEG | 1 | 5 | 1 | 4 | 1 | 4 | 1 | - | - | - | - |
CT-Newtown | 1 | - | 5 | 1 | 5 | 3 | - | - | - | - | - |
CT-Next Dimension | 2 | 6 | 6 | 5 | 3 | 1 | 2 | - | - | 18 | - |
CT-REVEL CT | 4 | 6 | 4 | 1 | 4 | 2 | 3 | 29 | - | - | - |
CT-RJ Gymnastics | - | - | - | - | - | - | - | 10 | - | - | - |
CT-Silk City | - | - | - | - | - | - | 3 | - | - | - | - |
CT-Suffield | 6 | 3 | 2 | 4 | 2 | 3 | 2 | - | 12 | - | - |
CT-Tri-Town | 1 | - | 8 | - | 1 | - | 6 | - | - | - | - |
CT-TVAG | 6 | 3 | 2 | 2 | 3 | 1 | 1 | - | - | 22 | - |
CT-Waterford Gymnastics | 4 | - | 2 | - | 2 | 1 | 3 | - | - | - | 8 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.