[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/28/2025 - 3/30/2025Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Introduction | Warm Ups | Meet |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
CT- | - | - | - | - | - | - | - | - | - |
Ace Gymnastics (PA) | - | - | 1 | - | - | - | 3 | - | - |
NJ-Aeon | 6 | - | 3 | - | 4 | 3 | - | 1 | - |
RI-Aim High | 4 | 4 | 2 | 2 | 1 | 3 | - | 2 | - |
All American | - | - | - | - | - | - | - | 3 | - |
MD-All Pro | - | 8 | - | - | - | - | - | - | - |
NH-American School | - | 1 | - | - | 1 | - | - | - | - |
APEX Athletics | - | - | - | - | - | - | 6 | - | - |
PA-ASAP | - | - | - | 4 | - | - | 2 | 2 | - |
NY-Athletic Edge | - | - | 1 | - | - | - | - | - | - |
ME-AV | - | - | 3 | 1 | 4 | - | 2 | - | - |
B.K. Gymnastics | - | - | - | - | 1 | 1 | 1 | - | - |
BGC | - | - | 1 | 1 | - | - | 3 | - | - |
NY-Blaze Gymnastics | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | - |
MA-Brestyan�s | - | - | 1 | 1 | - | - | - | 2 | - |
Bright Raven | - | - | - | - | - | 2 | 3 | 3 | - |
PA-Centre Elite | 3 | - | 3 | - | 3 | 1 | - | 3 | - |
NJ-Champions United Gym | - | - | - | 4 | 1 | - | - | - | - |
Chelsea Piers CT | - | - | 1 | - | - | 1 | - | 1 | - |
NY-Chelsea Piers-NY | - | 3 | 3 | 3 | 1 | - | 3 | 5 | - |
MD-Columbia | - | - | 1 | 3 | 1 | 2 | - | 1 | - |
PA-Crosspoint | - | - | 1 | - | 2 | 1 | - | - | - |
CS Gymnastics | - | - | 1 | - | 1 | - | 1 | - | - |
Docksiders | - | - | - | 3 | - | 2 | 4 | - | - |
ME-Dudziak's Gymnastics | 2 | 1 | - | - | - | - | - | - | - |
CT-Dunne's | 1 | 2 | - | 2 | - | 1 | - | - | - |
RI-East Bay Gym | - | - | - | 2 | 3 | - | - | - | - |
PA-ECG | - | 1 | - | - | - | - | - | - | - |
MA-Ellis | - | - | - | 2 | - | - | - | 5 | - |
PA-Energy | - | - | - | - | - | 2 | - | - | - |
MA-Exxcel | - | 1 | - | 1 | 1 | - | - | 2 | - |
Fairland | - | - | 3 | 1 | - | - | - | - | - |
MA-Giguere Gymnastics | - | - | - | - | 1 | - | - | - | - |
PA-Gravity Forged | - | - | 1 | 1 | 1 | - | - | - | - |
Greater Buffalo Gymn | - | - | - | - | 2 | - | - | - | - |
GSC | - | - | - | - | 2 | - | - | - | - |
MA-Gym Express | - | - | - | - | 1 | - | - | 1 | - |
NH-Gym Village | 4 | 2 | 1 | 2 | 1 | 2 | - | 3 | - |
MA-Gymfest | - | - | - | 3 | 2 | - | - | 4 | - |
NJ-GymLand | - | - | - | 2 | - | - | - | 1 | - |
NH-Gymnastics@Brentwood | - | - | - | 2 | - | - | - | - | - |
Gymsport Gents | - | - | - | 2 | - | - | - | - | - |
PA-Hanover Gymnastics | 3 | 2 | - | 2 | 1 | - | - | 4 | - |
Head Over Heels | - | - | - | 2 | - | - | - | - | - |
NH-Impact | - | 4 | - | 1 | 2 | - | - | - | - |
Indigo Gymnastics | 8 | - | 4 | - | - | 5 | 1 | 3 | - |
MA-Interstate01 | - | 3 | - | 3 | 1 | - | - | - | - |
Kennett Boys Team | - | 8 | - | - | - | - | - | - | - |
PA-KMC | 3 | - | 5 | - | - | 1 | 3 | 3 | - |
MA-Legends | 1 | 3 | 2 | 1 | - | 1 | - | - | - |
PA-Lightning | 1 | - | - | - | 1 | - | - | - | - |
ME-Manie Academy Gym | - | - | - | - | 2 | 2 | 1 | - | - |
MA-MEGA | 1 | 6 | 1 | - | - | - | 3 | 2 | - |
MA-MSGA | 1 | - | 1 | 1 | 2 | - | - | 1 | - |
RI-NCY | - | 4 | - | 1 | - | - | - | - | - |
MA-NEAG | - | - | 6 | - | - | 2 | 5 | - | - |
CT-New Era Gymnastics | 2 | 3 | - | - | 3 | 6 | - | 2 | - |
NH-Nohas | 2 | - | - | - | - | - | - | - | - |
ME-North Atlantic Gym | - | - | - | - | - | - | - | - | - |
PA-Northstars | - | - | 3 | - | - | 1 | - | 5 | - |
NY-Orchard Park Gymster | - | - | 2 | - | - | - | 1 | - | - |
RI-OSSG | 4 | - | - | - | 1 | 1 | - | - | - |
PA Prestige | - | - | 2 | - | - | - | 3 | - | - |
Paramount | - | 1 | - | 3 | 1 | - | - | 2 | - |
PA-Parkettes Boys Team | - | - | - | 2 | 2 | 1 | - | - | - |
PA-PBG | - | 5 | - | 1 | 3 | - | - | - | - |
Precision | - | - | 1 | - | 3 | - | 5 | - | - |
Premier Gymnastics | - | 1 | - | 2 | - | 1 | - | 7 | - |
MA-Premier Stoughton | 5 | 2 | 2 | - | 1 | 1 | - | - | - |
MD-Preston Gymnastics | - | - | 2 | - | 2 | - | 1 | - | - |
MA-Reading | - | 2 | - | 1 | - | - | - | 1 | - |
MD-Rebounders | - | - | - | 3 | - | - | 1 | 1 | - |
VT-Regal | 2 | - | 1 | - | 5 | 1 | - | - | - |
NY-Rockland Gymnastics | - | - | - | 1 | 1 | - | - | 1 | - |
MA-Shens | 1 | - | 3 | - | 2 | 1 | - | - | - |
NH-SNHGA | - | 2 | - | 1 | - | - | - | 1 | - |
NJ-Somerville YMCA | - | 1 | - | 1 | - | - | - | - | - |
NJ-Spartan | 3 | - | 1 | - | - | - | 1 | - | - |
MD-Sportsplex | - | - | 2 | - | - | - | 1 | - | - |
VT-SRG | - | 5 | 1 | 1 | - | 1 | - | - | - |
MA-Sterling Gym | - | - | 4 | 4 | - | 3 | 6 | - | - |
MA-Stick Six | 1 | 1 | 1 | 2 | - | - | 3 | - | - |
Stumpfs Gymnastics | - | - | - | - | - | 5 | - | - | - |
CT-Suffield | - | 1 | - | 5 | - | 1 | - | 2 | - |
Sunburst | 1 | - | - | - | 1 | - | - | - | - |
Surgent's Elite | - | - | - | - | 1 | - | - | 3 | - |
MA-TAG | - | 1 | 1 | - | 1 | - | - | 3 | - |
PA-Tate�s | 1 | - | 1 | - | - | - | - | - | - |
CT-Thames Valley | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
CT-Tri-Town | 1 | - | 1 | - | - | - | - | - | - |
MA-Tumble Time Gym | - | - | - | - | 1 | - | - | - | - |
U.S Gym Mahwah | 1 | - | 1 | - | - | - | - | - | - |
MD-United | - | - | 3 | - | - | 6 | 4 | - | - |
PA-Upper Merion | 2 | 6 | - | 2 | 3 | 3 | - | 3 | - |
PA-Uzelac | - | - | 2 | - | - | - | - | - | - |
MA-Western Mass | - | - | - | 2 | - | - | 2 | 1 | - |
Western PA | - | - | - | - | - | - | - | - | - |
PA-Willow Grove | - | 2 | - | 1 | 1 | - | 1 | - | - |
World Class Gym-NY | - | - | - | - | - | 1 | - | - | - |
World Gymnastics NJ | - | - | - | 2 | 1 | 1 | 1 | - | - |
MA-Yellow Jackets | 2 | 1 | - | 1 | 3 | 2 | 2 | 1 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.