[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/28/2025 - 3/30/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Door Opens | Open Warmup | March In | Awards |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
CA-Accel | 6 | 7 | 3 | 5 | 2 | 3 | 2 | 1 | - |
CA-Airborne | - | 9 | 3 | 3 | 4 | 2 | 6 | 1 | - |
CA-American | 3 | 5 | 5 | 6 | 6 | 6 | 1 | 7 | - |
CA-Apex | 2 | 4 | 4 | 4 | 3 | 1 | 1 | 3 | 2 |
CA-Bay Island | - | - | - | - | 5 | 6 | 6 | 4 | 1 |
CA-CCGI | - | 2 | 2 | 6 | 2 | - | 1 | 2 | 7 |
CA-CGA | 5 | 6 | 3 | 1 | 3 | 2 | 2 | - | 2 |
CA-Clovis | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 6 |
CA-Diablo | - | - | - | - | - | 1 | - | - | - |
CA-Edge | - | - | - | - | 5 | 2 | - | 3 | 1 |
CA-Fresno | 2 | 4 | 9 | 8 | - | 1 | 4 | 6 | 5 |
CA-Fusion Kids Center | 1 | - | - | 1 | - | - | 1 | 2 | 2 |
CA-Gymn Unltd Salida | - | 2 | 5 | 3 | 3 | 2 | 2 | 1 | 5 |
CA-Gymn Unltd Turlock | 3 | 3 | 2 | 6 | 3 | 2 | - | 2 | 4 |
CA-Gymtowne Coastside | 1 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
CA-Gymtowne SSF | 6 | 3 | - | - | 3 | 2 | 3 | - | 1 |
CA-Head Over Heels | - | 1 | 1 | - | 1 | - | 1 | 1 | - |
CA-IP | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 |
CA-Luna | - | - | - | - | 1 | 1 | 2 | - | 4 |
CA-Pacific West | 8 | 3 | 7 | 1 | 3 | 4 | 5 | 2 | - |
CA-Peninsula | 6 | 4 | 3 | - | 6 | 1 | 3 | 1 | - |
CA-Royal | 6 | 2 | - | - | 2 | 1 | 1 | - | 1 |
CA-San Mateo | - | - | - | - | 2 | - | - | - | - |
CA-Santa Cruz | 7 | - | 1 | - | 1 | - | - | 4 | - |
CA-Thrive | - | - | - | - | 3 | 1 | - | - | - |
Titans | - | - | 5 | 5 | 1 | 4 | 3 | 4 | 13 |
CA-Top Flight | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
CA-USA Sports-Hollister | - | 2 | 1 | 1 | - | 1 | - | - | - |
CA-V-Force | 3 | 4 | 6 | 7 | 1 | 8 | 8 | 4 | 7 |
WEN | 1 | - | - | 3 | - | 1 | 1 | 2 | 1 |
CA-West Coast | - | - | - | - | 3 | - | - | - | - |
CA-West Valley | 8 | 12 | 12 | 9 | 5 | 8 | 9 | 9 | 4 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.