[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/1/2025 - 5/4/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 8A | 8B | 9A | 9B | |
UT-Arete UT | - | 1 | 3 | 8 | 6 | 2 | 1 | 1 | - | 2 | 4 | 1 | - | 6 | 2 | 3 | - |
AZ-Aspire AZ | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 4 | - | - | - |
CA-Bay Aerials CA | - | 9 | - | 7 | 3 | - | 2 | - | - | - | 1 | 2 | 13 | - | - | 9 | - |
CA-Black Diamond CA | 1 | 2 | 11 | 4 | - | - | - | - | - | - | 2 | 2 | 3 | - | - | - | - |
CA-CCGSC CA | 4 | 11 | 6 | 4 | - | - | - | - | - | - | 7 | 2 | 2 | - | - | - | - |
CA-Classic CA | 1 | 5 | 1 | 1 | 4 | 2 | 4 | 2 | 7 | 1 | - | - | - | 3 | 2 | - | 3 |
CA-CSC Cambrianna CA | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - |
CA-CSC Great Oaks CA | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 4 | - |
CA-CSC Morgan Hill CA | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 3 | - |
CA-CSC Race CA | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
CA-CSC Sunnyvale CA | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
UT-Delta Flyers UT | - | - | - | - | - | 2 | - | - | - | - | 1 | 2 | - | - | - | - | - |
UT-EGA UT | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 6 | - | 9 |
CA-Empower CA | 6 | - | 4 | 2 | 3 | 2 | 4 | 2 | - | - | 2 | 3 | 1 | - | - | - | - |
CA-Excel CA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 |
CA-Feather River CA | 5 | 5 | - | - | - | - | - | - | - | - | 5 | - | 3 | 2 | 1 | - | - |
AZ-Flagstaff AZ | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Flip 1st CA | - | - | - | - | 6 | - | 3 | - | 2 | - | - | - | - | - | - | - | - |
AZ-Fortis AZ | 4 | - | 2 | - | 3 | 1 | 1 | 4 | 1 | - | - | - | - | 5 | - | 3 | - |
CA-Gym Beat CA | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Gymtowne SSF CA | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
CA-LUGA CA | 5 | 1 | 1 | 2 | - | - | 3 | - | 1 | - | - | - | 5 | 1 | 2 | 3 | 2 |
Mendocino Starz CA | - | - | - | - | 1 | - | 2 | - | 3 | - | - | - | - | - | - | - | - |
CA-NorCal Elite CA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
CA-Pac Flips GB CA | 1 | - | 4 | - | - | - | - | - | - | - | 6 | - | 2 | - | - | - | - |
CA-Pac Flips SM CA | 7 | - | 3 | - | 3 | - | 7 | - | 2 | 3 | 9 | - | 1 | 9 | 7 | - | - |
CA-Pac Flips SYV CA | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Pacific Edge CA | - | - | - | - | 3 | - | 3 | - | 3 | 6 | 5 | - | 4 | 5 | 6 | 4 | - |
CA-Perfect 10 CA | - | 2 | - | 2 | - | - | - | - | - | - | 2 | 1 | 2 | - | - | - | 6 |
UT-PPGA UT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
CA-REG CA | - | 1 | 7 | 3 | - | - | - | - | - | - | 2 | - | 4 | - | 1 | 1 | 5 |
CA-Rising Star CA | 13 | 2 | 1 | 4 | 8 | 2 | 4 | 4 | 1 | 7 | 1 | - | 2 | 3 | 1 | 1 | 6 |
CA-SFG CA | 4 | 4 | 12 | 2 | - | - | - | - | - | - | 4 | - | 3 | - | - | - | - |
WA-SGA WA | 1 | - | 1 | - | 4 | - | 6 | - | 8 | - | 5 | 7 | 2 | - | - | 3 | - |
CA-SRGC CA | 4 | 4 | 11 | 8 | 1 | 2 | 2 | 4 | 5 | 12 | - | 6 | 11 | 3 | - | 2 | - |
CA-Sweet's CA | - | - | - | - | 1 | - | 2 | - | 7 | - | - | - | - | - | - | - | - |
CA-Tumble Time CA | 19 | - | 2 | - | 4 | 7 | 11 | 5 | 8 | 6 | 1 | - | 5 | 10 | 10 | 4 | 4 |
CA-Ultimate Sports CA | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - |
AZ-USAGYM AZ | - | - | - | - | 4 | 5 | 1 | 12 | 5 | 2 | - | - | - | - | 10 | - | 17 |
UT-Utah Twisters UT | - | 1 | - | 1 | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - |
CA-Vernon Lee CA | - | 3 | - | 5 | 2 | - | 2 | - | 5 | - | 2 | 1 | 1 | - | - | 2 | - |
CA-V-Force Elite CA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 2 |
UT-Wasatch UT | 1 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
CA-Wave CA | - | - | - | - | 4 | 13 | - | 3 | - | 7 | - | - | - | 5 | - | 1 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.