[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/21/2025 - 3/23/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 07A | |
CA-Bay Aerials CA | - | - | 18 | - | 6 | - | - | - | 15 | - | 2 | 10 |
CA-Central Coast CA | - | - | 15 | - | - | - | - | - | - | 9 | 4 | - |
CA-Classic CA | 2 | - | - | 6 | - | 16 | - | 5 | - | - | - | 3 |
CA-CSC Cambrianna CA | - | - | - | 12 | - | - | - | - | 13 | - | 4 | 3 |
CA-CSC Great Oaks CA | - | - | - | 22 | - | - | - | - | - | 15 | 5 | 4 |
CA-CSC Morgan Hill CA | - | - | - | - | - | - | 14 | - | 10 | - | 8 | 3 |
CA-CSC Race CA | - | - | - | - | - | - | 16 | - | 15 | - | 3 | - |
CA-CSC Sunnyvale CA | - | - | - | - | - | - | 21 | - | - | 12 | 3 | - |
CA-Feather River Elite | - | 3 | - | - | - | - | 6 | - | 10 | - | 1 | 2 |
CA-Gym Beat CA | - | 2 | - | 5 | - | - | - | - | - | - | - | - |
CA-GymStars CA | 6 | - | - | - | - | 3 | - | - | - | - | 1 | - |
CA-Gymtowne SSF CA | - | - | - | - | - | - | - | - | - | - | - | 1 |
CA-LUGA CA | - | 8 | - | 4 | - | 5 | - | - | - | 5 | - | 5 |
CA-Pac Flips GB CA | - | 2 | - | - | - | - | - | - | - | 7 | - | - |
CA-Pac Flips SM CA | 3 | - | - | - | 9 | - | - | 1 | - | 8 | - | 9 |
Pac Flips SYV CA | 4 | - | - | - | - | - | - | - | - | - | - | - |
CA-Perfect 10 CA | - | - | 4 | - | - | - | - | - | - | 5 | 1 | 1 |
CA-Performance CA | - | - | - | 9 | - | - | - | - | - | - | - | - |
CA-REG CA | - | 6 | - | - | - | - | 4 | - | 8 | - | 1 | - |
CA-Rising Star CA | 14 | - | 6 | - | 13 | - | - | 13 | - | 3 | - | 4 |
CA-SFG CA | - | 10 | - | - | - | - | 6 | - | 6 | - | - | - |
CA-SRGC CA | 15 | - | 12 | - | 10 | - | - | 17 | - | 14 | 8 | 5 |
CA-Sweet's CA | - | - | - | - | 11 | - | - | - | - | - | - | - |
CA-Tumble Time CA | - | 21 | - | - | - | 26 | - | 19 | - | 6 | 4 | 10 |
CA-Twisters CA | - | 10 | 7 | - | - | - | - | - | 3 | - | 2 | - |
CA-Ultimate Sports CA | 15 | - | 14 | - | 7 | - | - | 6 | - | 5 | - | - |
CA-Vernon Lee CA | - | - | - | 9 | - | 10 | - | - | 5 | - | 2 | 1 |
3/21/2025 - 3/23/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 07A | |
CA-Bay Aerials CA | ||||||||||||
CA-Central Coast CA | ||||||||||||
CA-Classic CA | ||||||||||||
CA-CSC Cambrianna CA | ||||||||||||
CA-CSC Great Oaks CA | ||||||||||||
CA-CSC Morgan Hill CA | ||||||||||||
CA-CSC Race CA | ||||||||||||
CA-CSC Sunnyvale CA | ||||||||||||
CA-Feather River Elite | ||||||||||||
CA-Gym Beat CA | ||||||||||||
CA-GymStars CA | ||||||||||||
CA-Gymtowne SSF CA | ||||||||||||
CA-LUGA CA | ||||||||||||
CA-Pac Flips GB CA | ||||||||||||
CA-Pac Flips SM CA | ||||||||||||
Pac Flips SYV CA | ||||||||||||
CA-Perfect 10 CA | ||||||||||||
CA-Performance CA | ||||||||||||
CA-REG CA | ||||||||||||
CA-Rising Star CA | ||||||||||||
CA-SFG CA | ||||||||||||
CA-SRGC CA | ||||||||||||
CA-Sweet's CA | ||||||||||||
CA-Tumble Time CA | ||||||||||||
CA-Twisters CA | ||||||||||||
CA-Ultimate Sports CA | ||||||||||||
CA-Vernon Lee CA |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.