[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/3/2025 - 4/6/2025Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Gym A-WU | Gym B-WU | Competition | Awards | |
4/3/2025 | ||||||
02 | Level 7 | 12:00 PM | 12:10 PM | 12:30 PM | 4:00 PM | |
03 | Level 9 (16-19) | 5:00 PM | 5:10 PM | 5:30 PM | 8:20 PM | |
4/4/2025 | ||||||
04 | Level 9 (14-15) | 8:00 AM | 8:10 AM | 8:30 AM | 11:25 AM | |
05 | Level 10 (16-17) | 12:15 PM | 12:25 PM | 12:45 PM | 4:00 PM | |
06 | Level 10 (18-19) | 4:45 PM | 4:55 PM | 5:15 PM | 8:30 PM | |
4/5/2025 | ||||||
07 | Level 5 | 8:00 AM | 8:10 AM | 8:25 AM | 12:00 PM | |
08 | Level 8 | 12:45 PM | 12:55 PM | 1:15 PM | 4:55 PM | |
09 | Level 6 | 5:30 PM | 5:40 PM | 6:00 PM | 9:00 PM | |
4/6/2025 | ||||||
10 | Level 4 (8-10) | 8:00 AM | 8:10 AM | 8:30 AM | 12:00 PM | |
11 | Level 4 (11-19) | 1:00 PM | 1:10 PM | 1:30 PM | 4:30 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
UT-AAG - UT | 11 | - | - | - | 1 | 5 | - | - | 1 | 1 |
CA-Accel - NC | 10 | - | - | - | - | 3 | - | - | 1 | 6 |
NV-AGC - NV | - | - | - | - | - | 1 | - | - | - | - |
CA-Agility - SC | - | 2 | 4 | 1 | 3 | 3 | - | 1 | 3 | - |
CA-American Kids - SC | - | - | - | - | - | 1 | - | - | 3 | - |
Aspire - JSD - AZ | 5 | - | 3 | 3 | - | 4 | 1 | 1 | 4 | 5 |
AZ Olympians - AZ | 1 | - | 1 | - | - | - | - | - | 1 | 3 |
CA-Azarian - SC | - | - | - | - | - | 1 | 1 | - | 1 | 3 |
CA-Bakersfield - SC | 7 | - | 1 | 1 | 2 | 2 | 2 | - | 8 | 1 |
Bayshore Elite - NC | 2 | - | 1 | 1 | 3 | - | 1 | 1 | 2 | 4 |
AZ-Biltmore - AZ | - | - | - | - | - | - | - | - | - | 1 |
UT-Bold Gymnastics - UT | - | - | 1 | - | - | 2 | - | - | 1 | 1 |
CA-Broadway - SC | 1 | 1 | 2 | 1 | 1 | 3 | 7 | - | 3 | 3 |
Cal Sports Ctr - NC | 1 | 1 | 6 | 6 | 5 | 3 | 8 | 2 | 11 | 1 |
CAL Strong - NC | - | - | - | - | - | 2 | - | 4 | 3 | - |
Cave - NC | 4 | - | - | - | - | - | - | - | - | 1 |
CCG - SLO - NC | 2 | 1 | 1 | 1 | 1 | - | - | - | 6 | 1 |
CA-CGC - SC | 4 | - | 3 | - | 2 | - | - | 3 | 1 | - |
Clovis Academy - NC | - | - | 1 | 2 | 4 | - | 1 | - | - | 2 |
Davis Diamonds - NC | - | 7 | 3 | - | - | 3 | - | - | 2 | 4 |
Desert Thunder - AZ | - | - | - | - | - | - | - | - | - | - |
Diamondback - AZ | 1 | - | 1 | - | - | 2 | - | - | - | 1 |
CA-Dream Elite - SC | - | - | - | - | - | - | - | - | - | 3 |
CA-EGA - NC | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 7 |
CA-EWG - SC | - | - | 2 | 2 | 3 | 2 | 2 | - | 5 | 3 |
Extreme Gym - NC | - | - | - | - | - | 2 | 4 | 1 | 1 | - |
Flagstaff Gym - AZ | - | - | - | - | - | - | - | 3 | - | - |
GCG - NC | - | 1 | - | - | - | 3 | 2 | - | - | - |
Go For It USA - NV | 6 | 2 | 4 | - | - | 3 | 2 | 3 | 3 | - |
CA-GO USA - SC | 8 | 3 | 1 | 2 | 7 | 4 | 1 | 2 | 3 | - |
Gold Star Gym- NC | - | 2 | - | - | 1 | 1 | - | - | 1 | 3 |
CA-GW - SC | - | 1 | 1 | 1 | - | - | - | - | 3 | 2 |
GWC - AZ | 1 | - | - | 2 | 1 | 3 | - | 4 | 1 | 3 |
Gym NV - NV | - | - | 1 | - | - | 1 | - | - | - | 1 |
Gym Unlimited - NC | - | - | - | - | - | - | 1 | - | - | - |
Gymcats - NV | 4 | 3 | - | 2 | 1 | 4 | - | - | 1 | 3 |
High Sierra - NV | - | 2 | - | - | 1 | 2 | 3 | 1 | - | - |
HITS - HI | - | - | 1 | 2 | 2 | 4 | 3 | - | 2 | 1 |
HOH - NC | - | 1 | 1 | 4 | - | 6 | 2 | - | 2 | - |
CA-IFG - NC | - | - | - | - | - | - | 1 | - | - | - |
IGC - NC | - | - | - | - | - | - | - | 2 | 3 | 1 |
Mastery Of Sports-NC | - | - | - | - | 1 | 1 | - | 1 | 1 | 2 |
UT-Momentum - UT | 3 | - | 2 | 2 | 1 | 3 | 3 | 4 | 4 | 4 |
CA-Monarchs - SC | 1 | - | - | 1 | - | 3 | 2 | - | - | - |
Monterey Bay - NC | - | - | - | - | - | - | - | - | - | 1 |
CA-MVG - SC | 1 | 1 | - | - | - | - | - | 2 | - | 3 |
CA-NCG - SC | - | 1 | - | - | 1 | 6 | - | 2 | 4 | 4 |
New Hope - SC | - | - | - | - | - | - | 2 | - | - | - |
UT-North Davis - UT | 2 | - | - | - | - | - | - | - | - | - |
NVG - AZ | - | 2 | 2 | 1 | 1 | 6 | 5 | 1 | 1 | 5 |
Old Pueblo - AZ | - | 4 | 1 | - | 1 | 1 | - | - | 5 | 3 |
CA-Payke - SC | 2 | - | - | 2 | 1 | 1 | 1 | - | 1 | 2 |
CA-PCG - SC | 4 | 6 | 1 | - | - | - | 2 | - | - | 2 |
Peninsula - NC | 1 | 4 | 3 | - | 1 | 1 | - | 3 | 2 | - |
AZ-Rising Sky - AZ | - | - | - | - | - | 2 | 2 | - | 1 | 1 |
CA-SBG - NC | 1 | 1 | 4 | 10 | 4 | - | 5 | - | 3 | 1 |
CA-SCATS - SC | - | 1 | 2 | 2 | 2 | 4 | 5 | 2 | 6 | 2 |
CA-SCEGA - SC | 3 | 1 | 1 | - | 1 | 6 | 2 | 3 | 5 | 5 |
CA-Seawind - SC | - | 2 | 1 | 2 | 4 | - | - | - | - | - |
AZ-SEGA - AZ | - | - | - | - | - | - | - | - | 1 | 2 |
CA-Sokol Elite - SC | - | - | - | - | 1 | 2 | 1 | 3 | 2 | - |
CA-South Coast - SC | 3 | - | 4 | 1 | 3 | 3 | 1 | - | 3 | 1 |
SWGTC - AZ | - | - | - | - | - | 1 | - | 1 | - | - |
AZ-Synergy - AZ | - | - | - | - | - | - | - | - | - | - |
CA-Team Legacy - SC | 5 | - | 4 | 1 | - | 1 | - | 1 | 2 | 1 |
Technique - NC | 1 | 4 | - | - | - | 3 | - | 5 | 2 | 2 |
CA-The Klub - SC | - | - | - | - | 1 | - | - | - | - | - |
KY-Top Flight - NC | 1 | - | - | - | - | - | - | - | 1 | 3 |
Top Squad Gym - NC | - | - | 1 | - | - | 2 | - | - | 1 | 1 |
USA Flairs - AZ | 14 | 4 | 2 | 3 | 4 | - | 9 | 5 | - | - |
CA-USC - NC | 1 | - | - | - | - | 6 | 1 | - | 1 | 1 |
NV-VGA - NV | - | 2 | - | 2 | - | 4 | 2 | 3 | 4 | 1 |
CA-Victory - SC | - | - | - | - | - | - | - | - | 2 | - |
CA-WCOGA - NC | 11 | 3 | 1 | 3 | - | 1 | - | 2 | 2 | 1 |
Xtreme - AZ | 1 | - | - | - | - | 3 | 1 | - | 2 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.