[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/14/2025 - 3/16/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | Awards |
Gym | Sessions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | |
CA-All Star | - | 19 | - | - | - | - | - | - | - | - | - | - | 19 | - | 4 | 10 |
CA-American SF | - | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - |
CA-American Sports | - | - | - | - | - | - | - | - | - | - | - | 11 | 3 | - | 6 | - |
CA-Apex | - | - | - | - | - | - | - | - | - | - | 14 | - | - | 10 | 4 | - |
CA-Athletic Horizons | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Auburn | 4 | 12 | - | - | - | - | - | - | 4 | 7 | 7 | - | - | 12 | - | 7 |
CA-Bayshore Elite | - | - | - | - | - | 7 | - | 6 | - | 3 | - | - | - | 4 | - | 12 |
CA-Berkeley | - | - | 11 | 14 | 10 | 13 | 12 | - | 4 | - | - | - | - | 12 | 9 | - |
CA-Byers Roseville | - | - | 13 | - | 11 | - | 13 | - | - | - | - | 15 | - | - | - | - |
CA-Cal-Star | 6 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
CA-Champion | - | - | - | - | - | - | - | - | - | - | - | 10 | 4 | - | - | - |
CA-Davis Diamonds | 6 | - | 5 | 6 | 6 | 16 | - | 17 | 7 | 18 | - | - | - | - | - | - |
CA-Diablo | - | - | - | - | - | - | - | - | 6 | - | 11 | - | - | 1 | - | - |
CA-Edge | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | - | 1 | - |
CA-Elevate | - | 8 | - | - | 6 | 9 | 13 | - | - | 7 | - | - | - | - | - | - |
CA-Extreme | - | - | - | - | - | - | - | - | 7 | - | 5 | - | - | 6 | - | 9 |
CA-Flip 2 It | - | 23 | - | - | - | - | - | - | - | - | - | - | 10 | - | 4 | 20 |
CA-Gold Country | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Gymn Unltd Turlock | 3 | - | 8 | 10 | 2 | 14 | - | - | - | - | - | - | - | - | - | - |
CA-GymWorld | 4 | - | - | - | - | 4 | - | 8 | - | 6 | - | - | - | - | - | - |
CA-Inversion | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 12 | 5 | 14 |
CA-Kinetics | - | - | - | 9 | - | 9 | 1 | - | 2 | - | - | - | - | - | - | - |
CA-Miyagi | 4 | 9 | - | - | 3 | - | 7 | - | 5 | - | - | - | - | - | - | - |
CA-NorCal Elite | - | - | - | - | 4 | - | 5 | - | 2 | - | - | - | - | - | - | - |
CA-Rock Solid | - | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - |
CA-Rohnert Park | - | - | - | - | - | - | - | - | 1 | - | - | 9 | 14 | - | 10 | - |
CA-Technique | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-West Coast | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 3 | 2 | - |
CA-West Valley | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.