[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/7/2025 - 3/9/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In |
Gym | Sessions | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | 11A | 11B | 12A | 12B | |
CA-Accel | - | - | - | - | 2 | - | 5 | - | 3 | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
CA-Airborne | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 6 | - | 9 | - | 9 | - | 9 | - | - | - |
CA-All Star | - | 19 | - | 10 | - | 4 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-American SF | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 9 | - | 21 | - | 21 | - | 6 | 10 | 6 |
CA-Auburn | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 5 | - | - | 4 | - | - | - | - | - |
CA-Bayshore Elite | - | - | - | 14 | - | 4 | - | - | - | - | - | - | - | 2 | - | - | 2 | - | 3 | - | 4 | 4 | - | 6 |
CA-Byers Rocklin | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | 8 | - | 7 | - | 11 | - | - | - |
CA-CCGI | - | - | 4 | - | 4 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 10 | - | 12 | - | 17 | - | - |
CA-CGA | 8 | - | 3 | 16 | 2 | 7 | 3 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Champion | - | - | - | - | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 |
CA-Clovis | - | - | 6 | - | 3 | - | 1 | - | - | 8 | - | 8 | - | 13 | - | 5 | - | - | - | - | - | - | - | - |
CA-CSC - Race | - | - | - | - | 4 | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Davis Diamonds | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Dream Xtreme | - | - | - | - | 1 | - | 1 | - | 11 | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | 8 |
CA-East Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Elevate | 17 | - | - | 6 | 2 | 7 | 3 | 12 | 3 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 18 | - |
CA-Empire | 12 | - | - | - | 3 | 13 | 1 | 11 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Excel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 6 | - | - | - |
CA-Extreme | - | - | 7 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Flip 2 It | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | 10 | - | 10 | 3 | 13 |
NV-Flips USA | - | - | - | - | - | 6 | - | - | 7 | - | - | - | 2 | - | 5 | - | - | 9 | - | 14 | - | 8 | - | - |
CA-Gold Star | - | - | 13 | - | 6 | - | 4 | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
NV-Gym Nevada | - | - | - | - | - | - | - | - | 1 | - | 4 | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 7 |
CA-Gymn Unltd Turlock | - | 8 | - | 14 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 10 |
CA-GymStars Stockton | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Gymtowne SSF | - | - | - | - | - | - | - | - | - | 9 | 1 | 5 | - | 9 | - | 11 | - | - | - | - | - | - | - | - |
CA-Head Over Heels | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 6 | - | 6 | - | 6 | - | 9 | - | - | - |
CA-International | 21 | - | - | - | - | 6 | - | 9 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | - |
NV-Ivy Land | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Mastery of Sports | - | - | - | - | - | - | - | - | 7 | 8 | 1 | 7 | - | 12 | 2 | 6 | - | - | - | - | - | - | - | - |
CA-Miyagi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-NorCal Elite | - | - | 7 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Pacific West | - | - | 9 | - | 7 | - | 2 | - | - | 18 | - | 7 | - | 14 | 2 | 5 | - | - | - | - | - | - | - | - |
CA-Redwood Empire | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | 1 | - | 2 | - | 3 | - | - | - |
CA-Rock Solid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
CA-Royal | - | - | 6 | - | 5 | - | 6 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
CA-San Mateo | 6 | - | - | - | - | 5 | - | 2 | - | - | - | - | 4 | - | 12 | - | 10 | - | 8 | - | 10 | - | - | - |
CA-Technique | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 1 | - | 10 | - | - | - | - | - | - | - |
CA-Top Flight | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
CA-Twisters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - |
CA-Ultimate Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-USA Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | 3 | - |
CA-V-Force | - | - | - | - | - | - | 4 | - | 3 | 18 | 2 | 14 | - | 13 | - | 6 | 5 | - | - | 14 | - | 14 | 8 | 1 |
CA-WEN | - | 21 | - | 6 | - | 2 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-West Valley | - | - | - | - | 5 | - | - | - | - | - | - | - | 3 | - | 5 | - | - | - | - | - | 7 | - | 6 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.