[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/7/2025 - 3/9/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | 11A | 11B | |
NM-AGS | - | - | - | 16 | 6 | - | - | 7 | - | 21 | - | 10 | - | 10 | - | - | 4 | - | - | - | - | - |
AZ-Arizona Dynamics(AZ) | 30 | 11 | 22 | - | 9 | - | - | 8 | 24 | - | 8 | 8 | 5 | - | 8 | - | - | 22 | 7 | 28 | 17 | 22 |
AZ-Arizona Sunrays(AZ) | 14 | 4 | - | 11 | - | - | 10 | - | - | - | - | - | 6 | - | 3 | - | - | 9 | - | 13 | 10 | 24 |
AZ-Aspire(AZ) | - | - | - | - | - | - | - | 3 | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - |
WY-Axis Gymnastics | - | 1 | - | - | 5 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - |
MT-BGS | - | - | - | - | 1 | - | - | - | - | - | 11 | - | - | 2 | - | - | - | - | - | - | - | - |
UT-Black Diamond SJ(UT) | - | 12 | - | - | 5 | - | - | - | - | - | - | 5 | - | 6 | - | 3 | - | - | - | - | - | - |
WA-black hills | 18 | 17 | 10 | - | 4 | 11 | - | 1 | - | 5 | - | 6 | - | 7 | 2 | - | - | 16 | - | 9 | 11 | - |
AZ-Desert Devils(AZ) | - | 9 | - | 7 | - | - | 8 | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | 11 |
AZ-DLG | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - |
IA-EMERGE ACADEMY | - | - | 1 | - | - | - | - | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
NM-ERG | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - |
NM-FGA | - | - | - | 4 | - | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Flames Gym (AZ) | - | - | - | - | 8 | - | 14 | - | - | - | - | - | 10 | - | 8 | - | - | - | 32 | - | - | - |
OH-FTGC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Gliders(SC) | 11 | - | 18 | - | 1 | 18 | - | - | - | - | 6 | 2 | 2 | - | 2 | - | 3 | - | - | - | - | - |
AZ-Gold Medal Gym(AZ) | - | - | - | - | 12 | - | 15 | - | - | - | - | - | 3 | - | 17 | - | 28 | - | - | - | - | - |
AZ-HavaDream | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO-Incline Gymnastics | - | - | - | - | 8 | - | 8 | - | - | - | - | - | 9 | - | - | 12 | - | - | - | - | - | - |
AZ-Influence | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Inspirit(AZ) | 7 | - | - | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 10 |
NV-LAURA CUTINA | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ID-Magic Valley | - | - | 1 | - | 3 | - | 1 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
SD-MEGA | - | - | - | 2 | - | - | - | - | - | - | 6 | - | - | 1 | 1 | - | - | - | - | - | - | - |
CO-MM23 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 7 | - | - | - | - | - | - |
UT-Momentum WX(UT) | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | 4 | - | - | - | - | - | - |
ID-Mountain West (ID) | - | - | - | - | 4 | - | - | - | - | - | - | 8 | - | 2 | 10 | - | 7 | - | - | 1 | 1 | - |
UT-Mountain West (UT) | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 6 | - | 1 | - | - | 4 | - | - | - |
UT-nebo gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
WA-North Coast | - | - | 16 | - | - | - | - | 4 | 10 | 1 | 5 | - | - | 5 | - | - | - | - | 4 | - | 7 | - |
WA-North Coast Ferndale | - | - | 11 | - | - | - | - | 1 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-North Valley(AZ) | 6 | - | - | - | - | 29 | 4 | - | - | 3 | 4 | - | 2 | - | - | - | - | 8 | 16 | 13 | - | 11 |
AZ-PGA(AZ) | 2 | 1 | - | 7 | - | - | - | - | - | 4 | - | - | - | 3 | - | 1 | - | - | - | - | - | 9 |
PA-Phoenix Academy | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
NM-Precision | - | 3 | - | - | 4 | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - |
AZ-Rebound West | 6 | - | - | - | - | - | - | - | - | 5 | - | - | - | 6 | 5 | - | 7 | - | - | 5 | - | - |
CA-Savage Elite(SC) | - | - | 7 | - | - | 8 | - | 2 | - | 5 | 4 | - | 3 | - | - | - | - | 6 | - | - | 11 | - |
SD-Spearfish Gym | - | - | - | 2 | - | - | - | - | - | - | 3 | - | 2 | - | - | 2 | - | - | 9 | - | - | - |
MO-St. Louis Gym Centre | - | - | - | - | - | - | - | 13 | - | 16 | - | - | - | 7 | - | 3 | - | - | 5 | - | - | - |
AZ-Storm Elite(AZ) | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 7 | - | 12 | 8 | - |
AZ-Summit(AZ) | - | - | 2 | - | - | - | - | 1 | 5 | 1 | 5 | - | - | 2 | - | - | 5 | - | - | - | - | - |
AZ-Surprise Angels | - | 2 | - | 7 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 8 | - | - | 5 | 1 |
OR-The Athletic Edge | - | - | - | - | 3 | - | - | - | - | - | - | 5 | 1 | - | - | 2 | - | - | 12 | - | - | - |
WA-VEGA | - | 5 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KS-Wichita Gymnastics | - | 1 | - | - | - | - | - | - | - | 2 | 4 | - | - | 1 | - | - | - | - | - | - | 1 | - |
AZ-Xtreme Gym(AZ) | 10 | 7 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 3 | 14 | - | - | 11 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.