| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/21/2025 - 3/23/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Awards | ||
| 3/21/2025 | ||||||
| 1 | L7 All Age Divisions | 12:00 PM | 12:20 PM | 3:30 PM | ||
| 2 | L9 All Ages Groups | 4:00 PM | 4:20 PM | 7:00 PM | ||
| 3/22/2025 | ||||||
| 3 | L8 JrB-JrD-SrA-SrD | 9:00 AM | 9:20 AM | 12:00 PM | ||
| 4 | L8 JrA-JrC-SrB-SrC | 12:00 PM | 12:20 PM | 3:00 PM | ||
| 5 | L10 All Age Groups | 3:30 PM | 3:50 PM | 7:15 PM | ||
| 3/23/2025 | ||||||
| 6 | L6 ChC-JrB-JrC-SrD | 8:00 AM | 8:20 AM | 11:00 AM | ||
| 7 | L6 ChA-ChB-JrA-SrA | 11:00 AM | 11:20 AM | 2:00 PM | ||
| 8 | L6 ChD-JrD-SrB-SrC | 2:00 PM | 2:20 PM | 5:00 PM | ||
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| AZ-ASPIRE | 4 | - | - | - | - | - | - | - |
| AZ Dynamics | 6 | 4 | 2 | 5 | 8 | 3 | 4 | - |
| AZ OLYMPIANS | - | - | 1 | - | - | 3 | - | 1 |
| AZ SUNRAYS | - | 5 | 5 | 5 | 3 | - | - | - |
| AZ-Arizona Dreams | 5 | 4 | 1 | 1 | 2 | 7 | 6 | 1 |
| AZ-Carters | 2 | 1 | - | 2 | 1 | 1 | 1 | 1 |
| AZ-DESERT DEVILS | - | - | 2 | 6 | 13 | 3 | 1 | 4 |
| AZ-DESERT LIGHTS | 6 | 9 | 7 | 2 | 7 | 6 | 4 | 5 |
| AZ-Diamondbacks | - | 4 | 1 | - | 1 | 4 | - | 4 |
| AZ-FLAGSTAFF | 3 | 2 | 2 | - | - | - | 4 | - |
| AZ-FLEX | - | - | - | 2 | - | - | 3 | 2 |
| AZ-Flames | 7 | 10 | 7 | 7 | 8 | 10 | 12 | 10 |
| AZ-Gold Medal | 7 | 2 | 8 | 6 | 15 | 7 | 6 | 8 |
| AZ-Gym World Cent. | 5 | - | - | - | - | 1 | - | 1 |
| AZ-Hot Spot | 2 | - | - | - | - | - | - | 2 |
| AZ-Impact | 2 | 1 | - | 1 | - | 4 | 1 | 5 |
| AZ-Influence | 1 | - | - | - | - | - | - | - |
| AZ-North Valley | 2 | 2 | 1 | 3 | - | 3 | 4 | 8 |
| AZ-PGA | 4 | - | 2 | 1 | 1 | - | - | 1 |
| AZ-Radiant Gymnastics | 1 | - | - | - | 1 | - | - | - |
| AZ-Rebound West | 4 | 3 | - | 2 | 2 | 2 | 1 | 3 |
| AZ-SOUTHWEST | 2 | - | - | - | - | - | - | 1 |
| AZ-SPRINGS | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 |
| AZ-Storm Elite | - | - | - | - | - | - | 1 | - |
| AZ-Summit | 1 | - | - | 1 | - | 1 | 1 | 3 |
| AZ-Synergy | - | - | 1 | 2 | - | - | 3 | 3 |
| AZ-TGA | 5 | 7 | - | - | - | 2 | 3 | - |
| AZ-USA | 6 | - | 5 | 3 | 1 | 2 | 3 | 1 |
| AZ-WGC | 3 | 3 | 2 | 1 | - | 4 | 3 | - |
| AZ-XTREME | - | - | 2 | 2 | - | 1 | 2 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

