[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/21/2025 - 3/23/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | WU/Compete | Awards | |
3/21/2025 | ||||||
A01 | Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:45 AM | |
A02 | Level 8/XD | 12:05 PM | 12:25 PM | 12:35 PM | 3:35 PM | |
A03 | Level 9/XSA | 3:55 PM | 4:15 PM | 4:25 PM | 6:25 PM | |
A04 | Level 10 | 6:45 PM | 7:05 PM | 7:15 PM | 9:15 PM | |
3/22/2025 | ||||||
A05 | Level 6 (Age A-D) | 9:30 AM | 9:50 AM | 10:00 AM | 12:50 PM | |
A06 | Level 6 (Age E-H) | 1:10 PM | 1:30 PM | 1:40 PM | 4:30 PM | |
A07 | Level 6 (Age I-L) | 4:50 PM | 5:10 PM | 5:20 PM | 8:20 PM | |
B01 | Platinum | 8:00 AM | 8:20 AM | 8:30 AM | 11:50 AM | |
B02 | Gold (Age A-D) | 12:10 PM | 12:30 PM | 12:40 PM | 3:05 PM | |
B03 | Gold (Age E-H) | 3:25 PM | 3:45 PM | 3:55 PM | 6:20 PM | |
B04 | Gold (Age I-L) | 6:40 PM | 7:00 PM | 7:10 PM | 9:35 PM | |
3/23/2025 | ||||||
A08 | Silver(Age A-D) | 8:00 AM | 8:20 AM | 8:30 AM | 10:45 AM | |
A09 | Silver(Age E-H) | 11:05 AM | 11:25 AM | 11:35 AM | 1:50 PM | |
A10 | Silver (Age I-L) | 2:10 PM | 2:30 PM | 2:40 PM | 4:55 PM | |
B05 | Bronze (Age A-D) | 8:00 AM | 8:20 AM | 8:30 AM | 9:55 AM | |
B06 | Bronze (Age E-H) | 10:15 AM | 10:35 AM | 10:45 AM | 12:15 PM | |
B07 | Bronze (Age I-L) | 12:35 PM | 12:55 PM | 1:05 PM | 2:35 PM | |
12/30/1899 | ||||||
Z |
Gym | Sessions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | Z | |
AL-Alabama Starz | 6 | 4 | 2 | - | 4 | 3 | 5 | 1 | 1 | 1 | - | 3 | 3 | 2 | - | 1 | 7 | - |
AL-ARK WinGS | 7 | 2 | - | - | - | 2 | 8 | 1 | 1 | 8 | - | - | 4 | 3 | - | - | - | - |
AL-Armory Athletics | 4 | 3 | 2 | - | 2 | 1 | 3 | 3 | 2 | 8 | 1 | - | 1 | 2 | - | - | - | - |
AL-Bama Bounders | - | - | - | - | - | - | - | 2 | - | 1 | - | 1 | 4 | 1 | 3 | 2 | 2 | - |
AL-Bay City | 3 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Crossfire | 1 | - | 2 | - | 2 | 2 | - | 1 | 2 | - | 4 | 7 | 3 | - | 5 | 5 | 1 | - |
AL-Cullman | 1 | - | - | - | 1 | - | 3 | 3 | 2 | - | - | - | - | 2 | 1 | 5 | 3 | - |
AL-Eastern Shore | 2 | 1 | - | 2 | - | 1 | - | 6 | 6 | 4 | 10 | 8 | 3 | - | 1 | 7 | 5 | - |
AL-Flip City | - | - | - | - | - | - | - | 5 | 2 | - | - | - | - | - | - | 1 | 5 | - |
AL-Geronimo | 1 | - | - | - | 1 | 1 | 7 | 6 | 7 | 3 | - | 6 | 2 | 3 | 6 | 2 | 3 | - |
AL-Greenville | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 1 | 2 | - | 2 | 1 | - | - |
AL-Huntsville | 1 | 2 | 1 | - | 1 | 1 | 10 | - | - | - | 3 | 3 | 5 | 1 | 1 | 2 | 8 | - |
AL-Ingrid's Bham Elite | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
AL-JAG | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 3 | - | 7 | 3 | - | - |
AL-JAMJEV | 5 | 14 | 6 | 8 | 1 | 2 | 1 | 2 | 5 | 4 | 7 | 1 | 3 | 8 | - | - | - | - |
AL-Legacy | 5 | 1 | 3 | 6 | 2 | 6 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 4 | - | 5 | 4 | - |
AL-Limitbreakers | 4 | 2 | 1 | - | 6 | 3 | 1 | - | 1 | 6 | 4 | - | - | - | - | - | - | - |
AL-Mountain Brook | 6 | 5 | 1 | 5 | 6 | 2 | 1 | - | 3 | 1 | 5 | 1 | - | 3 | - | - | - | - |
AL-Next Dimension | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - |
AL-North Alabama | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-NSG Saltos | - | 1 | - | - | - | 3 | 3 | 2 | 2 | 1 | - | 1 | 3 | 4 | 2 | 4 | 3 | - |
AL-Planet | 4 | 5 | - | - | - | 1 | - | 10 | 4 | - | - | 6 | 2 | - | 10 | 3 | - | - |
AL-Prattville YMCA | 3 | 2 | 3 | - | 4 | 4 | 1 | - | - | - | 10 | - | 1 | 3 | - | - | - | - |
AL-Southern States | 3 | 2 | - | 1 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Sunnyside Gymnastics | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - |
AL-T N T Tumblers | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Titans | 1 | - | - | - | 6 | 5 | 1 | 1 | 6 | 4 | - | - | 3 | 2 | - | 2 | 7 | - |
AL-Trussville | - | 3 | 2 | 2 | 2 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - |
AL-Tumbling Tides | - | 1 | - | - | - | - | - | 2 | 1 | 3 | - | 1 | 1 | 5 | - | - | - | - |
AL-United Dothan | 2 | 6 | 1 | - | - | 1 | 2 | 6 | 2 | 1 | 1 | 2 | - | 2 | - | - | - | - |
United Gymstars | - | 1 | - | - | - | - | - | - | 1 | 4 | 4 | - | 1 | 1 | - | - | - | - |
AL-Victory | - | - | - | - | - | - | - | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 5 | 2 | - | - |
AL-Vision | 2 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.