| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/28/2023 - 4/30/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intro | 1st WU/Comp. | Awards | |
| 4/29/2023 | ||||||
| 1 | L5_11-Jr2 And Under | 8:30 AM | 8:45 AM | 8:50 AM | 11:30 AM | |
| 2 | L5_11-Sr And Older | 11:45 AM | 12:00 PM | 12:05 PM | 2:30 PM | |
| 3 | L4_9-Sr2 To 10-Jr3 | 2:45 PM | 3:00 PM | 3:05 PM | 5:30 PM | |
| 4 | L4_12 And Older | 5:45 PM | 6:00 PM | 6:05 PM | 8:15 PM | |
| 4/30/2023 | ||||||
| 5 | L4_9-Sr1 And Under | 8:30 AM | 8:45 AM | 8:50 AM | 11:45 AM | |
| 6 | L4_11-Jr1 To 11-Sr2 | 12:00 PM | 12:15 PM | 12:20 PM | 3:00 PM | |
| 7 | L4_10-Jr4 To 10-Sr3 | 3:15 PM | 3:30 PM | 3:35 PM | 6:00 PM | |
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 360IGym | - | - | - | - | 2 | 1 | - |
| VA-Above The Bar | - | 1 | - | 2 | - | 1 | 1 |
| VA-Aerial East | - | - | - | 2 | - | 2 | 4 |
| VA-Apex | - | - | 7 | 3 | 5 | 12 | 7 |
| VA-Apollo | 4 | 3 | 3 | - | 2 | - | 1 |
| VA-Arlington Aerials | 1 | 4 | - | 2 | - | 6 | 1 |
| VA-BRAG | 5 | - | 1 | 1 | 2 | 3 | 3 |
| Balance | 2 | 2 | 1 | - | - | - | - |
| VA-Capital | 10 | - | 3 | - | 4 | 3 | 1 |
| VA-Cardinal | - | 6 | 1 | 3 | - | 2 | 1 |
| VA-Central VA | - | - | - | 1 | - | - | 1 |
| VA-Chantilly Academy | 6 | - | 2 | - | 4 | 4 | 1 |
| VA-Classics | 1 | 5 | 1 | 4 | - | 1 | 1 |
| VA-Coastal Point | 1 | - | - | - | - | - | - |
| VA-Dreams | 1 | 1 | - | - | 3 | - | - |
| VA-Dynamic (Lynchburg) | 1 | 1 | 1 | - | 4 | - | - |
| VA-Dynamic(FallsChurch) | - | 3 | 1 | 2 | 2 | 1 | 1 |
| VA-East Coast | - | - | 2 | - | - | 2 | - |
| VA-Excalibur | 5 | 3 | 2 | 2 | 1 | 2 | 2 |
| VA-Flipateers | - | - | - | - | - | 1 | - |
| VA-GMS | 3 | - | - | - | 7 | 3 | 2 |
| VA-Gym America | 2 | 2 | - | - | - | 4 | 2 |
| VA-Gym Quest | - | - | 2 | - | - | 1 | - |
| VA-Gymstrada | - | - | 1 | - | 2 | 3 | 2 |
| VA-Hope | - | - | 2 | - | 3 | - | - |
| VA-Hurricane | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| VA-MEGA-DC | - | 2 | - | 2 | 2 | 1 | - |
| VA-MGC | - | 1 | - | 2 | - | 1 | - |
| VA-Novaks | 2 | 2 | 1 | 1 | 1 | - | 3 |
| VA-Ocean Tumblers | 1 | 3 | 4 | 3 | 4 | 1 | 3 |
| VA-Paragon | 4 | 1 | 5 | 3 | 4 | 4 | 1 |
| VA-Pure | - | - | 2 | 2 | - | - | - |
| VA-Richmond Olympiad | 1 | 10 | 4 | 6 | 2 | 1 | 2 |
| VA-River City | - | - | 2 | - | 1 | - | 2 |
| VA-Roanoke Academy | 1 | 1 | 2 | - | - | 1 | 3 |
| VA-Shenandoah Tumblers | 4 | 2 | 1 | 1 | 2 | 1 | - |
| VA-Stafford Royals | - | - | 1 | 3 | 1 | 1 | - |
| VA-Triple T | - | 3 | - | 1 | 1 | - | - |
| VA-VEGA | 2 | 5 | 1 | 4 | 1 | 1 | 1 |
| VA-VIGS | - | - | - | - | 3 | 2 | 4 |
| VA-Virginia Techniques | - | - | 4 | 1 | 4 | 2 | 1 |
| VA-Williamsburg | 2 | 3 | 3 | - | 1 | 1 | 3 |
| VA-World Class | 11 | 5 | 2 | 5 | 12 | 5 | 5 |
| VA-Xtreme Heights | - | - | 3 | 1 | - | 3 | 1 |
| VA-YMCA Angels | - | 2 | - | 3 | 1 | 1 | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

