| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/24/2023 - 2/26/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Warmup | Timed Warmup | Awards | ||
| Gym | Sessions | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 01C | 02A | 02B | 02C | 03A | 03B | 03C | 04A | 04B | 04C | 05A | 05B | 05C | 06A | 06B | 06C | 07A | 07B | 07C | 08A | 08B | 08C | 09A | 09B | 09C | 10A | 10B | 10C | 11A | 11B | 11C | |
| CO-Active AthletIcs-CO | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Aiken-SC | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 3 | - | 4 | - | - | - | - | - | - | - | - | - |
| FL-Angels-FL | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| NY-Apex-NY | - | - | - | - | - | - | - | 8 | - | - | 4 | - | 12 | - | - | 8 | - | - | - | 8 | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
| AR-Aspire-AR | - | - | - | - | - | - | - | - | 12 | 11 | - | - | - | - | - | - | 6 | - | - | - | 7 | - | 5 | - | - | - | - | - | - | - | - | - | - |
| WI-BGA-WI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Carolina-SC | - | 8 | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 | - | - | - | 3 | 18 | - | - | - | - | 13 | - | - | 14 |
| KY-Champion-KY | - | - | 5 | - | 6 | - | 21 | - | - | 13 | - | - | - | - | 26 | 7 | - | - | - | - | 6 | - | 4 | 2 | - | - | 1 | - | - | - | - | - | - |
| SC-Choice-SC | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | 10 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 15 | - | - | 21 |
| ME-Decal Gym-ME | - | - | 2 | - | 4 | 2 | - | - | 3 | - | 1 | - | - | 4 | - | - | - | 2 | - | - | 4 | 2 | - | - | - | - | 1 | - | - | - | - | 2 | - |
| IN-Deveau's-IN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 7 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| SC-Easley-SC | 11 | - | - | - | 3 | - | - | 3 | - | 3 | - | - | - | - | 6 | - | - | 6 | - | - | - | - | 2 | 3 | - | 7 | - | - | - | - | - | - | 16 |
| KY-Excel-KY | - | - | - | 6 | - | - | - | 6 | - | - | - | 8 | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Five-Star-OH | - | - | - | - | - | - | 8 | - | - | - | - | 4 | - | - | - | 7 | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| NC-Flip Force-NC | - | 5 | - | 2 | - | - | - | - | 3 | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 13 | - | - | - | - | 4 | - | - |
| NC-Flying High-NC | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-GAC West Ashley-SC | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - |
| SC-GAC-SC | - | - | 14 | 10 | - | 3 | - | - | 4 | - | 9 | - | - | 7 | - | 5 | - | - | - | 12 | - | - | 3 | 9 | - | - | - | - | - | - | - | 12 | - |
| GASG-GA | - | 6 | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 4 | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| AL-Geronimo-AL | 7 | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | 13 |
| SC-Goose Creek-SC | - | - | 12 | - | 2 | 6 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 3 | - | - | 18 | - | - | 5 | 15 | 9 | - |
| SC-Gym Inc.-SC | - | 13 | - | 4 | - | - | 5 | - | - | - | 4 | - | - | - | - | 5 | - | - | - | 2 | - | 1 | - | - | - | 19 | - | - | - | - | 15 | - | - |
| NC-Gym Unlimited-NC | - | - | - | - | - | - | - | - | 9 | 2 | - | - | - | - | 3 | - | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - |
| TN-GymTek-TN | 15 | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | 6 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| GA-HIGA-GA | - | - | - | - | - | 9 | - | - | - | - | - | 1 | - | 5 | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| MA-Head Over Heels-MA | - | - | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - | 4 | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| NY-Hotshots East-NY | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| OH-Infinity-OH | 3 | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-LCG-GA | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 2 | - | - |
| NC-LKNGA-NC | - | 10 | - | - | - | - | - | - | 5 | - | 5 | - | 6 | - | - | - | - | - | 6 | - | - | - | 4 | 2 | - | - | - | - | - | 7 | - | 8 | - |
| MT-LMG-MT | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-LMG-SC | - | - | - | - | 6 | - | - | 12 | - | - | - | 8 | 5 | - | - | - | - | 9 | 4 | - | - | - | 2 | 2 | - | - | - | - | - | 15 | - | 11 | - |
| NC-MGA-NC | - | - | 13 | - | 8 | - | 8 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 9 | - | - |
| TN-MGA-TN | - | - | 6 | 7 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | 10 | - | - | - | - | - | - | - |
| MA-MGC Masstars-MA | - | - | - | - | - | 2 | - | - | - | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| CO-Momentum-CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| NC-New Vision-NC | - | 5 | - | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | 3 | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
| TX-NorthStar-TX | - | - | - | - | - | 2 | - | - | - | 5 | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| NY-Orchard Park-NY | - | - | - | - | - | - | - | 10 | - | - | 7 | - | - | - | - | - | - | 3 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| SC-PAC-SC | 5 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-PBTC-NC | - | - | 12 | - | - | - | - | - | 12 | - | 5 | - | - | - | - | - | 1 | - | 4 | - | - | - | 9 | - | 12 | - | - | - | - | - | 13 | - | - |
| VA-Paragon-VA | - | - | - | - | - | 5 | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| CO-Peak Athletics-CO | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 5 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Perfect Balance-OH | - | 4 | - | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| KS-Pinnacle-KS | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 5 | 4 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
| OH-PowerHouse-OH | - | - | - | - | - | - | - | - | 3 | - | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
| VA-RCG-VA | - | 12 | - | - | 6 | - | - | 2 | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | 23 | - | - |
| SC-Raw Talent-SC | - | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Rock Solid-SC | - | - | - | - | - | 3 | 4 | - | - | 2 | - | - | - | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | - |
| SCG-SC | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-Sandhills-NC | - | - | 13 | - | 6 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | 4 | 7 | - | - | - | - | - | 6 | - | - |
| NC-Southeastern-NC | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 11 | - | - | 11 | - | 14 | - | - | - | - | - | - | - | - | - | - | - |
| SC-Sumter Y-SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 3 |
| SC-TGAB-SC | 18 | - | - | - | 5 | 6 | - | - | - | - | - | 4 | - | 6 | - | - | - | - | - | 3 | - | - | - | 3 | - | 13 | - | - | - | - | - | - | 15 |
| GA-The Peach Pit-GA | - | - | - | - | - | - | 9 | - | - | - | 6 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MD-Thrive-MD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 8 | - | - | - | - | - | - | - | - | - |
| NC-Top Notch-NC | - | 10 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 6 | - | - | 10 | - | - | - | - | - | - |
| TX-United Elite-TX | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 4 | - | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| VA Techniques-VA | - | - | - | - | 5 | - | - | 12 | - | - | 10 | - | 9 | - | - | 7 | - | - | 8 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| CO-WGA-CO | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| ME-X-Treme-ME | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - |
| MO-Xtreme-MO | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | 8 | - | 9 | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

