| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/19/2021 - 2/21/2021Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Team Intros | Timed Warmup | Awards | |
| 2/20/2021 | ||||||
| 1 | Level 5 & 6A | 8:00 AM | 8:20 AM | 8:30 AM | 11:45 AM | |
| 2 | Level 6B | 12:00 PM | 12:20 PM | 12:30 PM | 4:00 PM | |
| 3 | Level 7A | 4:00 PM | 4:20 PM | 4:30 PM | 7:00 PM | |
| 4 | Level 7B | 7:00 PM | 7:20 PM | 7:30 PM | 9:55 PM | |
| 2/21/2021 | ||||||
| 10 | Level 3 | 10:30 AM | 10:50 AM | 11:00 AM | 12:30 PM | |
| 11 | Level 4 | 1:00 PM | 1:20 PM | 1:30 PM | 3:30 PM | |
| 12 | Xcel Bronze & Silver | 4:00 PM | 4:20 PM | 4:30 PM | 6:00 PM | |
| 13 | Xcel G, D, P | 6:30 PM | 6:50 PM | 7:00 PM | 9:00 PM | |
| 5 | Level 8A | 8:00 AM | 8:20 AM | 8:30 AM | 10:20 AM | |
| 6 | Level 8B | 11:00 AM | 11:20 AM | 11:30 AM | 1:30 PM | |
| 7 | Level 9 | 2:00 PM | 2:20 PM | 2:30 PM | 5:30 PM | |
| 8 | Level 10 | 6:00 PM | 6:20 PM | 6:30 PM | 9:30 PM | |
| 9 | Level 1 & 2 | 8:00 AM | 8:20 AM | 8:30 AM | 10:00 AM | |
| Gym | Sessions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 12 | 13 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| TX-Achievers | 9 | 4 | 8 | - | - | - | - | 7 | 3 | - | 2 | - | 9 |
| TX-Acrotex | - | - | - | - | - | - | - | 2 | 2 | - | - | 5 | - |
| TX-Corinth | 1 | - | 1 | - | - | - | 2 | - | - | - | - | - | - |
| OK-Dynamo Gymnastics | - | 13 | 12 | - | - | 11 | - | 6 | - | 9 | 7 | 10 | - |
| TX-Eagle Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Elevate Gymnastics | 3 | - | - | 22 | 8 | - | 3 | - | - | - | - | - | - |
| TX-Empire | - | - | - | - | - | 16 | - | 6 | - | 5 | 10 | 8 | - |
| TX-Kurt Thomas | - | - | - | - | - | 9 | - | 13 | - | - | - | - | - |
| TX-Liberty Gymnastics | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| TX-New Heights | 4 | - | - | 5 | 7 | - | - | - | - | - | 2 | - | - |
| OKC Gymnastics | 6 | 8 | 5 | - | 5 | - | - | 1 | - | - | 1 | - | - |
| Pride | - | - | - | - | - | 6 | - | - | 4 | - | 2 | - | - |
| TX-Richardson | - | - | - | - | - | 5 | 4 | - | 1 | - | 3 | - | - |
| TX-Rock Solid | 3 | - | 5 | - | - | - | - | 1 | 2 | - | - | - | 1 |
| TX-Rockwall Gymnastics | 1 | - | 2 | - | - | - | 2 | - | - | - | 1 | - | - |
| TX-Rogue Athletics | - | - | - | 6 | 6 | - | - | - | - | - | 2 | - | - |
| TX-Stars - Houston | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Stars - Katy | - | - | - | 9 | 14 | 2 | - | 3 | - | 8 | - | 11 | - |
| TX Dreams | - | - | - | - | - | 14 | 19 | - | - | 15 | 16 | 22 | - |
| TX Dynamix-Carrolltn | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| TX Dynamix-Plano | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | 2 |
| TX-Tall Timbers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-The Rock | - | - | - | - | 8 | 1 | - | 2 | 2 | - | - | - | - |
| TX-Top Flight | - | 5 | - | - | - | - | - | - | - | - | - | - | 9 |
| TX-US Gold | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ultimate Gymnastics | 14 | - | - | - | 4 | - | 5 | - | 2 | - | 7 | - | - |
| TX-United Elite | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| TX-WOGA | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - |
| TX-Waxahachie Gym | 6 | 8 | 7 | 6 | 3 | - | - | 7 | 3 | - | - | 1 | 12 |
| TX-Win Kids | 3 | - | - | - | 7 | - | - | - | 4 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

