| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/18/2019 - 1/20/2019Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March-In | Start | End | |
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 1C | 2A | 2B | 2C | 4A | 4B | 4C | 5A | 5B | 5C | 7A | 7B | 8A | 8B | |
| CO-20 Mile | 2 | 2 | 5 | 1 | 1 | 6 | - | 2 | 1 | - | 3 | 5 | - | - | - | - |
| TX-Above The Bar | 2 | 1 | 6 | - | - | 2 | 3 | - | - | 1 | 2 | - | - | - | - | - |
| TX-Achievers | - | - | 3 | - | - | 3 | - | - | 2 | 1 | 1 | 1 | 4 | 2 | 4 | 6 |
| TX-Acrotex CP | 3 | - | 2 | 1 | 2 | 5 | - | - | 2 | 1 | 1 | 3 | - | - | - | - |
| TX-Alamo | 3 | 1 | 4 | - | 1 | - | 1 | 4 | 7 | - | 2 | 2 | 9 | 6 | - | - |
| All Star | 1 | - | - | 2 | 1 | - | 2 | 1 | - | - | - | 3 | 1 | 1 | - | 1 |
| TX-Alpha Omega | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-Atlanta | - | 3 | 2 | 3 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| TX-Bannon's | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| TX-Brazos Valley | - | 1 | - | - | - | 1 | - | - | - | - | - | 3 | 1 | - | - | - |
| TX-Champion-Tx | 1 | - | 5 | 3 | 2 | - | 3 | 2 | 8 | - | 3 | 4 | 6 | 6 | - | - |
| Cypress | 2 | 1 | 4 | 4 | 3 | - | 7 | - | 7 | 3 | 2 | - | 5 | 2 | - | - |
| TX-DSA Gymnastics | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | 2 | - | 2 |
| TX-Discover | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 4 | 7 | 5 | 1 |
| TX-Eagle Gymnastics | - | 1 | 6 | 2 | - | - | 3 | 5 | 5 | 1 | 1 | 2 | - | - | - | - |
| TX-EnRich Gymnastics | 3 | 1 | - | 1 | - | - | 1 | - | 4 | - | 2 | 2 | 4 | 2 | - | - |
| TX-Flips | 3 | 1 | 1 | 1 | - | - | - | 3 | - | - | - | 4 | 2 | 1 | - | - |
| TX-HGC | 1 | 3 | 3 | - | - | - | 5 | 1 | 3 | 2 | 1 | 2 | 5 | 2 | 3 | 3 |
| TX-Houston Gym Academy | - | 2 | - | 2 | 2 | - | 2 | 2 | 3 | - | 1 | 3 | 5 | 5 | 5 | 1 |
| TX-Iron Cross | 3 | 2 | 2 | - | - | - | 5 | 4 | 4 | 2 | 2 | 1 | 2 | 3 | 11 | 2 |
| PA-Lakers | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - |
| TX-Lone Star | 1 | - | - | 1 | - | 3 | 2 | 1 | 3 | 2 | - | 3 | 1 | 2 | - | - |
| TX-Maximum | - | - | 1 | - | - | - | - | - | 3 | - | - | 3 | 2 | 3 | - | 2 |
| TX-Palm Valley | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | 2 | 1 | - |
| TX-Pearland | - | 1 | 3 | - | - | 4 | - | - | 1 | 1 | 3 | 3 | - | - | - | - |
| TX-Powerhouse TNT | - | - | 2 | - | - | 1 | - | 1 | - | - | - | 3 | - | - | - | - |
| TX-Ridgewood | 2 | 2 | - | 2 | 1 | - | - | - | - | - | 2 | - | - | - | - | - |
| TX-Rowland/Ballard KW | - | - | - | 2 | - | 6 | - | 3 | - | 1 | - | - | - | - | - | - |
| TX-SAGA | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | 6 |
| Southlake | 2 | 2 | 4 | - | 1 | - | - | - | 1 | 1 | - | 2 | 3 | 2 | 4 | 2 |
| TX-Star Center | 2 | - | 3 | - | - | 1 | - | 1 | 1 | - | 2 | 1 | 1 | 3 | 1 | 1 |
| TX-Texas Champions | 1 | - | 1 | - | 2 | 6 | 1 | - | 1 | - | 1 | - | - | 2 | 1 | 4 |
| TX-Texas Star | - | - | 1 | - | - | 1 | - | - | - | 3 | - | - | 1 | 2 | - | 3 |
| TX-Thornton's | - | 2 | - | - | - | 2 | - | - | 3 | 1 | - | - | 1 | 5 | 7 | 1 |
| TX-WCC | - | 2 | 3 | 1 | - | - | - | 2 | - | - | 1 | - | 4 | 1 | 4 | 5 |
| TX-WOGA | 1 | 3 | 3 | 1 | - | - | 3 | 1 | 10 | 2 | 6 | 4 | 1 | 3 | 2 | - |
| CA-Waller's | - | 4 | - | 5 | 1 | - | - | 3 | - | 1 | - | - | - | - | - | - |
| CO-XAG Boys | - | 2 | - | - | - | - | 2 | 2 | - | 2 | 3 | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

