[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/10/2018 - 3/11/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
CA-All Star | 3 | 2 | - | 3 | - | 1 |
CA-American Sports | 4 | 1 | 4 | 2 | 1 | 1 |
CA-Auburn | 2 | - | 3 | - | - | - |
CA-Bay Island | 1 | 8 | 3 | 7 | 7 | 2 |
CA-Champion | 1 | 5 | 1 | - | 3 | 1 |
CA-Davis Diamonds | 2 | 3 | 4 | 2 | 3 | 2 |
CA-Diablo | 3 | 8 | 5 | 1 | 1 | 5 |
CA-Dream Xtreme | 11 | 5 | 4 | 2 | 4 | 1 |
CA-East Bay | - | - | 1 | 2 | 2 | 4 |
CA-Extreme | 1 | 1 | - | - | 2 | 3 |
CA-Flip 2 It | - | 2 | - | - | 3 | 2 |
CA-Four Stars | 3 | 3 | - | 1 | 3 | 3 |
CA-Gold Country | 1 | - | - | - | - | - |
CA-Golden Bear | 9 | 11 | 6 | 8 | 9 | 6 |
CA-Gymnastics Zone | 2 | 1 | 5 | 4 | 4 | 1 |
CA-Head Over Heels | 4 | 2 | 7 | 7 | - | 3 |
CA-Impact | - | - | - | 7 | 4 | 2 |
CA-International | 2 | - | - | 2 | 2 | 1 |
CA-Marin Elite | 2 | 2 | - | 1 | 3 | 2 |
CA-Miyagi | 3 | 3 | 1 | 1 | 1 | - |
CA-North Bay | 4 | 5 | 6 | 4 | 3 | 6 |
CA-Oroville | - | - | 1 | - | 1 | 1 |
CA-Pacific Edge | 3 | 1 | - | 1 | 1 | 3 |
CA-Redwood Empire | 5 | 2 | 1 | 1 | 3 | 4 |
CA-Rock Solid | - | - | 2 | - | - | 2 |
CA-Rodina | 2 | 3 | 4 | - | 3 | 2 |
CA-Rohnert Park | 7 | 5 | 7 | 7 | 5 | 1 |
CA-Royal | 1 | 5 | - | 2 | - | 4 |
CA-Santa Rosa | - | 3 | 3 | 1 | - | 6 |
CA-Sonoma | 2 | 3 | 1 | 1 | 1 | - |
CA-Truckee | 5 | 2 | 1 | 8 | 4 | 3 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.