| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/10/2017 - 2/12/2017Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Competition | Awards | |
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01G | 02G | 03B | 03G | 04B | 04G | 05B | 05G | 06B | 07B | 07G | 08B | 08G | 09B | 09G | 10G | |
| SC-Acrosmith | - | 6 | - | 8 | - | - | - | - | - | - | 8 | - | 6 | - | 7 | - |
| SC-Aiken | 9 | - | - | 10 | - | 6 | - | - | 10 | 7 | 3 | - | 4 | - | - | 13 |
| All Star | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Capital City | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 1 |
| SC-Carolina | 10 | 24 | 4 | - | - | 6 | 6 | 8 | - | 25 | - | 12 | 6 | - | 4 | 14 |
| SC-Carolina Stars | 5 | - | - | - | - | - | - | 7 | - | - | - | 5 | 4 | 6 | 2 | 4 |
| Cayce | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 3 | 2 |
| Champions | 1 | - | - | - | - | - | - | - | - | 7 | - | 14 | - | - | 2 | 7 |
| SC-Choice | - | - | - | - | - | - | - | - | - | 10 | - | 15 | - | - | - | 14 |
| SC-Danni's | - | - | - | 2 | - | - | - | - | - | - | 6 | - | 1 | - | - | - |
| SC-Easley | 1 | - | - | - | - | - | - | 3 | - | - | - | - | 4 | - | 6 | 4 |
| Elite Stars Gymnasti | 1 | - | - | 6 | - | - | - | - | - | - | 7 | - | 3 | - | 2 | 4 |
| Empire | 1 | 15 | 12 | - | 8 | - | 11 | 2 | - | - | - | - | 5 | - | - | - |
| GAC | - | - | - | 19 | - | - | - | 17 | - | 11 | - | - | - | - | 14 | 9 |
| SC-GymMasters | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Integra | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 1 | - |
| SC-Lake Murray | 10 | 16 | 11 | - | 16 | - | 9 | 21 | 9 | - | - | - | 8 | - | 10 | 9 |
| MEGA | - | - | 5 | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - |
| Miss Kim's | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
| NY*C | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 |
| SC-Palmetto | - | - | - | - | - | - | - | - | 1 | - | - | 8 | - | 10 | - | - |
| Palmetto Elite | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Rhythms | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 |
| Sparkle City | - | 9 | - | 9 | - | 5 | - | - | 12 | - | 9 | - | 7 | 7 | - | - |
| SC-Spartanburg | 2 | - | - | - | - | 12 | - | - | 8 | - | 12 | - | - | 9 | 4 | - |
| Spirit | - | - | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
| Tapio | - | - | - | 11 | - | 12 | - | - | - | - | 4 | - | 4 | - | 1 | - |
| Team BGC | - | - | - | 4 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
| The Edge Athletics | 1 | - | - | 9 | - | - | - | - | - | - | 9 | - | 5 | - | 5 | - |
| SC-Thomas | - | 19 | - | 14 | - | 11 | - | - | 28 | - | - | - | - | 22 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

