| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/21/2017 - 4/23/2017Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| ALL | FR1 | FR2 | SA1 | SA2 | SA3 | SU1 | SU2 | |
| AL - Armory | - | - | 1 | 2 | 1 | 1 | 1 | - |
| AL - Legacy | - | 1 | - | - | - | - | 1 | - |
| AL - Prattville YMCA | - | - | 1 | 2 | - | - | - | - |
| AL - Southern States | - | - | - | 1 | - | 1 | 3 | 2 |
| AL - Top Flight | - | 1 | - | - | - | - | 3 | 1 |
| AL - United Gymstars | - | 3 | 2 | 2 | - | - | 2 | 1 |
| FL - Angels | - | 2 | 1 | - | - | 1 | - | 1 |
| FL - Apollo | - | 3 | 2 | 2 | 2 | 3 | 2 | - |
| FL - Bayside | - | - | 1 | 1 | - | - | - | - |
| FL - EVO Gymnastics | - | 6 | 1 | 1 | 3 | - | 1 | - |
| FL - FGTC | - | 1 | 2 | 1 | 4 | 4 | 1 | 2 |
| FL - First Coast | - | 4 | 2 | - | 3 | 1 | - | - |
| FL - Fit Club | - | 1 | - | 1 | - | - | - | 2 |
| FL - Gallagher's | - | 1 | 1 | 1 | 1 | 1 | 1 | - |
| FL - Genie's | - | 1 | - | 1 | - | - | 2 | - |
| FL - Gold Coast | - | - | - | 5 | - | - | - | - |
| FL - Gulf Coast | - | 1 | 1 | 4 | 2 | - | 1 | - |
| FL - Gym Force | - | 2 | 1 | 2 | 1 | 3 | - | - |
| FL - Gym Plus Boca | - | 1 | - | - | - | - | - | 1 |
| FL - Gymnastics Etc. | - | - | 1 | - | 1 | - | - | - |
| FL - Gymnastics Plus | - | - | 1 | - | 1 | - | 4 | 2 |
| FL - Gymnastics USA | - | - | 1 | 3 | 2 | 4 | - | - |
| FL - Harbor City | - | - | 1 | 2 | 2 | - | 1 | - |
| FL - LaFleur's Tampa | - | - | - | 4 | - | 1 | - | - |
| FL - MGA | - | 1 | - | 2 | 1 | 1 | 1 | - |
| FL - Naples Progre. | - | - | - | - | - | - | 1 | 1 |
| FL - Nona | - | - | - | 1 | 1 | - | - | - |
| FL - North FL Jax | - | 4 | 1 | - | - | 1 | 2 | 1 |
| FL - North FL O.P. | - | 1 | 2 | 1 | 4 | 1 | 3 | - |
| FL - Oldsmar | - | 2 | - | - | - | - | - | - |
| FL - Orlando | - | - | 2 | - | 2 | - | 1 | 2 |
| FL - Orlando Metro | - | 1 | - | 1 | 2 | - | 1 | 1 |
| FL - Pan. Perfection | - | - | - | 1 | - | - | - | - |
| FL - Park Avenue | - | 5 | - | - | 2 | 3 | - | 1 |
| FL - Power Tumble | - | - | 1 | - | - | - | - | - |
| FL - Prestige | - | - | - | - | - | 4 | 2 | 2 |
| FL - South Florida | - | 1 | 2 | 3 | - | - | 1 | - |
| FL - South Miami | - | - | - | - | - | - | 3 | 3 |
| FL - Southern Starz | - | - | - | - | 1 | - | - | 1 |
| FL - Sun Country | - | - | 3 | 2 | 2 | 1 | - | 2 |
| FL - TAG USA | - | 2 | 3 | 3 | 4 | 1 | - | 4 |
| FL - TGR | - | - | 1 | - | - | - | - | 1 |
| FL - TNT | - | - | 3 | 2 | - | - | - | - |
| FL - Top Contenders | - | - | - | 1 | - | - | 1 | 2 |
| FL - Trousdell | - | 2 | - | 1 | 4 | 1 | - | - |
| FL - TumbleBees Jup. | - | 1 | 1 | 1 | 1 | 1 | - | - |
| FL - Twisters | - | - | 1 | 1 | 1 | - | - | 1 |
| FL - Univ. All Stars | - | - | - | 1 | - | - | - | - |
| FL - Univ. Gym Acad. | - | 2 | - | - | - | - | - | 1 |
| FL - Univ. Yeessooo! | - | 3 | 1 | - | - | 3 | 2 | - |
| FL - World Class | - | - | - | - | - | - | 2 | 1 |
| GA - Amplitude | - | 1 | 3 | - | - | - | - | 2 |
| GA - BIO Gymnastics | - | - | - | - | - | - | 2 | 1 |
| GA - Cartersville | - | 2 | 1 | 2 | 2 | - | - | - |
| GA - Cobb Challeng. | - | - | - | - | 5 | - | - | - |
| GA - Cumming Gym. | - | 1 | 1 | - | - | - | 2 | - |
| GA - GAA | - | 2 | 1 | 3 | 1 | 1 | 2 | 2 |
| GA - GGA | - | - | 1 | 3 | 2 | 2 | - | 1 |
| GA - GTC | - | 3 | - | 2 | 1 | 2 | 1 | 3 |
| GA - Gwinnett | - | 3 | 2 | 1 | - | - | 1 | 1 |
| GA - Gymnastics Gold | - | 1 | 1 | - | - | - | - | - |
| GA - Hayden's | - | - | - | 2 | 4 | - | 1 | - |
| GA - Islands YMCA | - | - | - | - | 1 | - | - | 2 |
| GA - Newnan | - | - | - | - | 1 | - | - | - |
| GA - North Metro | - | - | 1 | 1 | 2 | - | - | - |
| GA - Precision South | - | 1 | 3 | - | - | - | 3 | 1 |
| GA - Punch Front | - | - | - | - | - | - | 2 | - |
| GA - Robins | - | 1 | - | - | - | - | - | - |
| GA - Roswell | - | 3 | 4 | 3 | 2 | 1 | 2 | 2 |
| GA - World Xtreme | - | 1 | 4 | 4 | 1 | 3 | 1 | 1 |
| GA - Zenit | - | 1 | 3 | - | - | - | 1 | 2 |
| MS - Courthouse | - | - | 1 | - | - | - | 2 | - |
| MS - Dawg House | - | - | - | - | - | 2 | 1 | - |
| NC - Asheville | - | - | - | 1 | 1 | 1 | 1 | 1 |
| NC - Blue Ridge | - | - | - | - | - | 1 | - | - |
| NC - Charlotte | - | 3 | 2 | 1 | 3 | - | - | - |
| NC - Countryside | - | 2 | 1 | - | - | - | - | - |
| NC - First In Flight | - | 1 | 3 | 4 | 1 | 3 | 3 | - |
| NC - Flip Force | - | - | 3 | - | 3 | - | 2 | - |
| NC - Flying High | - | - | - | 4 | 1 | - | - | - |
| NC - Foothills | - | - | 3 | - | 1 | - | 1 | - |
| NC - Hahn's | - | 1 | - | 1 | - | - | - | - |
| NC - High Point | - | 1 | 2 | 1 | 1 | 1 | - | - |
| NC - Lake Norman | - | - | - | 1 | 1 | - | - | 1 |
| NC - Langley | - | - | - | - | - | - | - | 1 |
| NC - New Vision | - | 1 | - | - | - | - | 2 | 1 |
| NC - Nick's F.K. | - | 1 | 2 | 2 | - | - | - | 1 |
| NC - OSEGA | - | 3 | - | - | 1 | - | 1 | 2 |
| NC - Rose's | - | 4 | 4 | - | - | - | 2 | 2 |
| NC - Sandhills | - | - | - | - | - | - | - | 1 |
| NC - Stanly County | - | - | - | - | - | - | 1 | 3 |
| NC - Triumph | - | - | - | 1 | 3 | - | - | 1 |
| NC - Zenith | - | 9 | 4 | 1 | 4 | 2 | 1 | 3 |
| NC - eNeRGy | - | - | 1 | - | 1 | - | 2 | - |
| SC - Carolina Gym | - | 3 | 1 | 1 | 4 | - | 1 | - |
| SC - Carolina Stars | - | - | - | 2 | 1 | - | - | - |
| SC - Davita's | - | - | - | 1 | - | - | - | 1 |
| SC - Electric City | - | 4 | - | - | 1 | - | - | 2 |
| SC - Flip! Gym | - | - | - | - | - | - | - | - |
| SC - G.A. Of Charle. | - | 2 | 3 | 3 | 1 | - | 2 | 1 |
| SC - GymMasters | - | 1 | 2 | - | - | - | - | 2 |
| SC - Lake Murray | - | - | 1 | 2 | - | 2 | - | 1 |
| SC - Olympia M.C. | - | - | - | - | 1 | - | 1 | - |
| SC - Olympia Surf. | - | - | 2 | - | - | - | - | - |
| SC - Palmetto | - | 1 | 1 | 5 | 1 | 3 | - | - |
| SC - Simpsonville | - | - | 1 | - | - | - | - | - |
| SC - Thomas | - | 3 | 1 | - | 2 | - | 4 | 4 |
| TN - East Tennessee | - | - | - | - | 1 | - | 1 | - |
| TN - Elite Energy | - | 2 | 4 | 1 | - | - | 2 | 1 |
| TN - GymTek | - | - | - | - | - | - | 1 | 1 |
| TN - Harpeth | - | 3 | - | 2 | 4 | 2 | 2 | 2 |
| TN - Let It Shine | - | 2 | - | 1 | - | 3 | 4 | 1 |
| TN - Master's | - | 2 | 1 | - | - | - | - | - |
| TN - Premier | - | 1 | - | - | 2 | 3 | 3 | - |
| TN - TAG | - | - | - | - | - | - | 2 | 1 |
| TN - Victory | - | - | 1 | - | - | - | - | - |
| TN - Wimbleton | - | 1 | - | - | - | 4 | 1 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

