| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/9/2016 - 3/10/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Introduction | Competition | Awards | |
| Gym | Sessions | ||||
|---|---|---|---|---|---|
| 1 | 3 | 4 | 5 | 6 | |
| 1st Class | - | - | - | 1 | - |
| 5280 Gymnastics | - | - | - | - | 1 |
| Ace | - | - | - | 2 | - |
| SC-Acrosmith | - | - | - | - | - |
| American Twisters | - | 6 | - | - | - |
| Atlantic Coast | - | - | - | - | 1 |
| Buckeye | - | 3 | - | - | - |
| Capital | - | - | - | - | 1 |
| Cincinnati | - | 2 | - | - | - |
| ENA Paramus | - | - | - | 1 | - |
| Emeth-OH | - | - | - | - | 1 |
| SC-Empire | - | - | 1 | - | - |
| Euro Stars-MI | - | - | - | 1 | - |
| NC-Everest | - | - | - | - | 3 |
| Excalibur | - | 2 | - | - | - |
| NC-First In Flight | - | 2 | - | - | - |
| First State | - | 3 | - | - | - |
| GIRLS CO-OP-PA | - | - | - | - | 2 |
| GMGC Gold Medal | - | - | 3 | - | - |
| Genie's | - | - | 2 | - | - |
| Georgia Allstars | - | - | 1 | - | - |
| Georgia Elite | - | 1 | - | - | - |
| Gym-Nest | - | - | - | 3 | - |
| Gymnastix TC | - | - | 5 | - | - |
| Head Over Heels | - | - | 2 | - | - |
| Hill's | - | 3 | - | - | - |
| Hope and Dreams | - | - | - | 1 | - |
| Jersey Shore | - | - | - | 1 | - |
| KPAC-NC | - | 2 | - | - | - |
| Kidsport | - | - | - | - | 1 |
| Lakewood Ranch | - | - | - | 1 | - |
| MG Elite | - | - | 1 | - | - |
| Metroplex | - | 2 | - | 3 | - |
| AL-Mountain Brook | - | - | - | - | 1 |
| GA-Newnan | - | - | - | - | 1 |
| NC-OSEGA | - | - | - | 1 | - |
| Oakland | - | - | 2 | - | - |
| Oakland Gymnastics T | - | - | 1 | - | - |
| Orlando Metro | - | - | - | 2 | - |
| Paragon | - | - | 1 | - | - |
| Paramount | - | - | - | - | 1 |
| Parkettes | - | - | 3 | - | - |
| Power House | - | - | - | - | 1 |
| Prattville | - | - | - | - | 1 |
| TN-Premier | - | - | - | - | 2 |
| Prestige | - | - | - | 1 | - |
| Rebounders | - | - | - | 1 | - |
| Rochester | - | - | - | 2 | - |
| Rockford | - | - | 2 | - | - |
| Shooting Stars | - | 1 | - | - | - |
| Star Bound | - | - | 2 | - | - |
| Stars | - | - | - | 6 | - |
| Sun Country | - | - | - | - | 1 |
| TIGAR | - | 4 | - | - | - |
| Texas East | - | - | - | 1 | - |
| Top Notch | - | - | - | - | 1 |
| Tumblebees - FL | - | - | - | - | 2 |
| Twistars USA | - | - | - | - | 1 |
| United Elite | - | - | - | - | 5 |
| WOGA | - | 3 | - | - | - |
| World Champions | - | - | - | - | 2 |
| FL-World Class | - | - | 6 | - | - |
| Zenith - TX | - | - | - | 1 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

